Index of /externe/lbgb/mash
Name Last modified Size
Parent Directory -
Rotifera.msh 01-Apr-2026 08:11 78K
Chytridiomycota.msh 01-Apr-2026 08:11 78K
Brachiopoda.msh 01-Apr-2026 08:11 78K
Acanthocephala.msh 01-Apr-2026 08:11 78K
Phoronida.msh 01-Apr-2026 08:11 78K
Cercozoa.msh 01-Apr-2026 08:11 157K
Chaetognatha.msh 01-Apr-2026 08:11 157K
Endomyxa.msh 01-Apr-2026 08:11 157K
Ciliophora.msh 01-Apr-2026 08:11 157K
Parabasalia.msh 01-Apr-2026 08:11 235K
Nemertea.msh 01-Apr-2026 08:11 313K
Xenacoelomorpha.msh 01-Apr-2026 08:11 313K
Haptophyta.msh 01-Apr-2026 08:11 392K
Ctenophora.msh 01-Apr-2026 08:11 392K
Hemichordata.msh 01-Apr-2026 08:11 392K
Fornicata.msh 01-Apr-2026 08:11 392K
Evosea.msh 01-Apr-2026 08:11 392K
Heterolobosea.msh 01-Apr-2026 08:11 627K
Bryozoa.msh 01-Apr-2026 08:11 627K
Nematomorpha.msh 01-Apr-2026 08:11 627K
Mucoromycota.msh 01-Apr-2026 08:11 940K
Microsporidia.msh 01-Apr-2026 08:11 1.1M
Rhodophyta.msh 01-Apr-2026 08:11 1.1M
Bacillariophyta.msh 01-Apr-2026 08:11 1.5M
Oomycota.msh 01-Apr-2026 08:11 1.5M
no_returned_phylum.msh 01-Apr-2026 08:11 2.2M
Platyhelminthes.msh 01-Apr-2026 08:11 3.6M
Echinodermata.msh 01-Apr-2026 08:11 4.9M
Porifera.msh 01-Apr-2026 08:11 6.3M
Annelida.msh 01-Apr-2026 08:11 6.9M
Euglenozoa.msh 01-Apr-2026 08:11 7.2M
Chlorophyta.msh 01-Apr-2026 08:11 7.4M
Cnidaria.msh 01-Apr-2026 08:11 9.1M
Apicomplexa.msh 01-Apr-2026 08:11 11M
Nematoda.msh 01-Apr-2026 08:11 12M
Basidiomycota.msh 01-Apr-2026 08:11 23M
Mollusca.msh 01-Apr-2026 08:11 25M
Ascomycota.msh 01-Apr-2026 08:11 135M
Chordata.msh 01-Apr-2026 08:11 258M
Arthropoda.msh 01-Apr-2026 08:11 280M
Streptophyta.msh 01-Apr-2026 08:11 323M
Apache Server at www3.genoscope.cns.fr Port 80