Index of /externe/lbgb/mash
Name Last modified Size
Parent Directory -
Acanthocephala.msh 01-Apr-2026 08:11 78K
Annelida.msh 01-Apr-2026 08:11 6.9M
Apicomplexa.msh 01-Apr-2026 08:11 11M
Arthropoda.msh 01-Apr-2026 08:11 280M
Ascomycota.msh 01-Apr-2026 08:11 135M
Bacillariophyta.msh 01-Apr-2026 08:11 1.5M
Basidiomycota.msh 01-Apr-2026 08:11 23M
Brachiopoda.msh 01-Apr-2026 08:11 78K
Bryozoa.msh 01-Apr-2026 08:11 627K
Cercozoa.msh 01-Apr-2026 08:11 157K
Chaetognatha.msh 01-Apr-2026 08:11 157K
Chlorophyta.msh 01-Apr-2026 08:11 7.4M
Chordata.msh 01-Apr-2026 08:11 258M
Chytridiomycota.msh 01-Apr-2026 08:11 78K
Ciliophora.msh 01-Apr-2026 08:11 157K
Cnidaria.msh 01-Apr-2026 08:11 9.1M
Ctenophora.msh 01-Apr-2026 08:11 392K
Echinodermata.msh 01-Apr-2026 08:11 4.9M
Endomyxa.msh 01-Apr-2026 08:11 157K
Euglenozoa.msh 01-Apr-2026 08:11 7.2M
Evosea.msh 01-Apr-2026 08:11 392K
Fornicata.msh 01-Apr-2026 08:11 392K
Haptophyta.msh 01-Apr-2026 08:11 392K
Hemichordata.msh 01-Apr-2026 08:11 392K
Heterolobosea.msh 01-Apr-2026 08:11 627K
Microsporidia.msh 01-Apr-2026 08:11 1.1M
Mollusca.msh 01-Apr-2026 08:11 25M
Mucoromycota.msh 01-Apr-2026 08:11 940K
Nematoda.msh 01-Apr-2026 08:11 12M
Nematomorpha.msh 01-Apr-2026 08:11 627K
Nemertea.msh 01-Apr-2026 08:11 313K
Oomycota.msh 01-Apr-2026 08:11 1.5M
Parabasalia.msh 01-Apr-2026 08:11 235K
Phoronida.msh 01-Apr-2026 08:11 78K
Platyhelminthes.msh 01-Apr-2026 08:11 3.6M
Porifera.msh 01-Apr-2026 08:11 6.3M
Rhodophyta.msh 01-Apr-2026 08:11 1.1M
Rotifera.msh 01-Apr-2026 08:11 78K
Streptophyta.msh 01-Apr-2026 08:11 323M
Xenacoelomorpha.msh 01-Apr-2026 08:11 313K
no_returned_phylum.msh 01-Apr-2026 08:11 2.2M
Apache Server at www3.genoscope.cns.fr Port 80