Index of /tara/localdata/data/SMAGs-v1/Genes/Nucleotides
Name Last modified Size
Parent Directory -
Metagenome_centric_SAG_TOSAG00-1_CDS.fna 23-Sep-2020 20:47 19M
Metagenome_centric_SAG_TOSAG00-7_CDS.fna 23-Sep-2020 20:47 18M
Metagenome_centric_SAG_TOSAG00-8_CDS.fna 23-Sep-2020 20:48 23M
Metagenome_centric_SAG_TOSAG00-9_CDS.fna 23-Sep-2020 20:48 18M
Metagenome_centric_SAG_TOSAG00-10_CDS.fna 23-Sep-2020 20:47 28M
Metagenome_centric_SAG_TOSAG00-12_CDS.fna 23-Sep-2020 20:47 18M
Metagenome_centric_SAG_TOSAG00-13_CDS.fna 23-Sep-2020 20:47 36M
Metagenome_centric_SAG_TOSAG00-18_CDS.fna 23-Sep-2020 20:47 18M
Metagenome_centric_SAG_TOSAG23-6_CDS.fna 23-Sep-2020 20:48 14M
Metagenome_centric_SAG_TOSAG23-9_CDS.fna 23-Sep-2020 20:48 22M
Metagenome_centric_SAG_TOSAG23-28_CDS.fna 23-Sep-2020 20:48 28M
Metagenome_centric_SAG_TOSAG23-29_CDS.fna 23-Sep-2020 20:48 34M
Metagenome_centric_SAG_TOSAG23-30_CDS.fna 23-Sep-2020 20:48 21M
Metagenome_centric_SAG_TOSAG39-1_CDS.fna 23-Sep-2020 20:48 7.3M
Metagenome_centric_SAG_TOSAG39-3_CDS.fna 23-Sep-2020 20:48 9.0M
Metagenome_centric_SAG_TOSAG39-4_CDS.fna 23-Sep-2020 20:47 9.9M
Metagenome_centric_SAG_TOSAG39-6_CDS.fna 23-Sep-2020 20:47 10M
Metagenome_centric_SAG_TOSAG41-1_CDS.fna 23-Sep-2020 20:47 20M
Metagenome_centric_SAG_TOSAG41-5_CDS.fna 23-Sep-2020 20:47 11M
Metagenome_centric_SAG_TOSAG41-8_CDS.fna 23-Sep-2020 20:47 15M
Metagenome_centric_SAG_TOSAG41-9_CDS.fna 23-Sep-2020 20:47 22M
Metagenome_centric_SAG_TOSAG41-10_CDS.fna 23-Sep-2020 20:47 7.6M
Metagenome_centric_SAG_TOSAG41-11_CDS.fna 23-Sep-2020 20:47 15M
Metagenome_centric_SAG_TOSAG41-19_CDS.fna 23-Sep-2020 20:47 8.1M
Metagenome_centric_SAG_TOSAG41-24_CDS.fna 23-Sep-2020 20:47 19M
Metagenome_centric_SAG_TOSAG46-2_CDS.fna 23-Sep-2020 20:47 14M
Metagenome_centric_SAG_TOSAG47-5_CDS.fna 23-Sep-2020 20:47 4.0M
Metagenome_centric_SAG_TOSAG47-7_CDS.fna 23-Sep-2020 20:47 4.3M
Metagenome_centric_SAG_TOSAG48-3_CDS.fna 23-Sep-2020 20:47 4.4M
Metagenome_centric_SAG_TOSAG51-11_CDS.fna 23-Sep-2020 20:47 17M
TARA_ANE_2018_MAG_00101_CDS.fna 23-Sep-2020 20:47 14M
TARA_AON_82_MAG_00012_CDS.fna 23-Sep-2020 20:45 10M
TARA_AON_82_MAG_00097_CDS.fna 23-Sep-2020 20:45 17M
TARA_AON_82_MAG_00118_CDS.fna 23-Sep-2020 20:45 15M
TARA_AON_82_MAG_00125_CDS.fna 23-Sep-2020 20:45 49M
TARA_AON_82_MAG_00137_CDS.fna 23-Sep-2020 20:45 24M
TARA_AON_82_MAG_00159_CDS.fna 23-Sep-2020 20:45 17M
TARA_AON_82_MAG_00160_CDS.fna 23-Sep-2020 20:45 33M
TARA_AON_82_MAG_00189_CDS.fna 23-Sep-2020 20:45 16M
TARA_AON_82_MAG_00198_CDS.fna 23-Sep-2020 20:45 8.5M
TARA_AON_82_MAG_00229_CDS.fna 23-Sep-2020 20:45 11M
TARA_AON_82_MAG_00271_CDS.fna 23-Sep-2020 20:45 8.7M
TARA_AON_82_MAG_00272_CDS.fna 23-Sep-2020 20:45 16M
TARA_AON_82_MAG_00274_CDS.fna 23-Sep-2020 20:45 11M
TARA_AON_82_MAG_00275_CDS.fna 23-Sep-2020 20:45 9.5M
TARA_AON_82_MAG_00276_CDS.fna 23-Sep-2020 20:45 17M
TARA_AON_82_MAG_00278_CDS.fna 23-Sep-2020 20:45 10M
TARA_AON_82_MAG_00280_CDS.fna 23-Sep-2020 20:45 8.9M
TARA_AON_82_MAG_00281_CDS.fna 23-Sep-2020 20:45 19M
TARA_AON_82_MAG_00283_CDS.fna 23-Sep-2020 20:45 23M
TARA_AON_82_MAG_00284_CDS.fna 23-Sep-2020 20:45 5.3M
TARA_AON_82_MAG_00285_CDS.fna 23-Sep-2020 20:45 7.2M
TARA_AON_82_MAG_00286_CDS.fna 23-Sep-2020 20:45 7.4M
TARA_AON_82_MAG_00290_CDS.fna 23-Sep-2020 20:45 6.0M
TARA_AON_82_MAG_00292_CDS.fna 23-Sep-2020 20:45 18M
TARA_AON_82_MAG_00295_CDS.fna 23-Sep-2020 20:45 6.3M
TARA_AON_82_MAG_00297_CDS.fna 23-Sep-2020 20:45 7.9M
TARA_AON_82_MAG_00298_CDS.fna 23-Sep-2020 20:45 15M
TARA_AON_82_MAG_00299_CDS.fna 23-Sep-2020 20:45 8.9M
TARA_AON_82_MAG_00300_CDS.fna 23-Sep-2020 20:45 11M
TARA_AON_82_MAG_00301_CDS.fna 23-Sep-2020 20:45 15M
TARA_AON_82_MAG_00302_CDS.fna 23-Sep-2020 20:45 19M
TARA_AON_82_MAG_00303_CDS.fna 23-Sep-2020 20:45 6.7M
TARA_AON_82_MAG_00304_CDS.fna 23-Sep-2020 20:45 15M
TARA_AON_82_MAG_00305_CDS.fna 23-Sep-2020 20:45 13M
TARA_AON_82_MAG_00306_CDS.fna 23-Sep-2020 20:45 14M
TARA_AON_82_MAG_00307_CDS.fna 23-Sep-2020 20:45 7.8M
TARA_AON_82_MAG_00310_CDS.fna 23-Sep-2020 20:45 10M
TARA_AON_82_MAG_00312_CDS.fna 23-Sep-2020 20:45 8.2M
TARA_AON_82_MAG_00313_CDS.fna 23-Sep-2020 20:45 9.6M
TARA_AON_82_MAG_00314_CDS.fna 23-Sep-2020 20:45 5.7M
TARA_AON_82_MAG_00315_CDS.fna 23-Sep-2020 20:45 34M
TARA_AON_82_MAG_00316_CDS.fna 23-Sep-2020 20:45 36M
TARA_AON_82_MAG_00317_CDS.fna 23-Sep-2020 20:45 15M
TARA_AON_82_MAG_00318_CDS.fna 23-Sep-2020 20:45 9.9M
TARA_AON_82_MAG_00319_CDS.fna 23-Sep-2020 20:45 5.0M
TARA_AON_82_MAG_00320_CDS.fna 23-Sep-2020 20:45 2.6M
TARA_AON_82_MAG_00322_CDS.fna 23-Sep-2020 20:45 20M
TARA_AON_82_MAG_00323_CDS.fna 23-Sep-2020 20:45 6.0M
TARA_AON_82_MAG_00324_CDS.fna 23-Sep-2020 20:45 7.6M
TARA_AON_82_MAG_00325_CDS.fna 23-Sep-2020 20:45 13M
TARA_AON_82_MAG_00326_CDS.fna 23-Sep-2020 20:45 5.0M
TARA_AON_82_MAG_00327_CDS.fna 23-Sep-2020 20:45 6.3M
TARA_AON_82_MAG_00328_CDS.fna 23-Sep-2020 20:46 9.2M
TARA_AON_82_MAG_00329_CDS.fna 23-Sep-2020 20:46 10M
TARA_AON_82_MAG_00332_CDS.fna 23-Sep-2020 20:46 6.2M
TARA_AON_82_MAG_00333_CDS.fna 23-Sep-2020 20:46 8.1M
TARA_AON_82_MAG_00334_CDS.fna 23-Sep-2020 20:46 28M
TARA_AON_82_MAG_00336_CDS.fna 23-Sep-2020 20:46 20M
TARA_AON_82_MAG_00337_CDS.fna 23-Sep-2020 20:46 35M
TARA_AON_82_MAG_00338_CDS.fna 23-Sep-2020 20:46 14M
TARA_AON_82_MAG_00340_CDS.fna 23-Sep-2020 20:46 14M
TARA_AON_82_MAG_00341_CDS.fna 23-Sep-2020 20:46 35M
TARA_AON_82_MAG_00342_CDS.fna 23-Sep-2020 20:46 13M
TARA_AON_82_MAG_00343_CDS.fna 23-Sep-2020 20:46 20M
TARA_AON_82_MAG_00344_CDS.fna 23-Sep-2020 20:46 4.4M
TARA_AON_82_MAG_00345_CDS.fna 23-Sep-2020 20:46 3.6M
TARA_AON_82_MAG_00346_CDS.fna 23-Sep-2020 20:46 16M
TARA_AON_82_MAG_00347_CDS.fna 23-Sep-2020 20:46 53M
TARA_AON_82_MAG_00348_CDS.fna 23-Sep-2020 20:46 9.0M
TARA_AON_82_MAG_00349_CDS.fna 23-Sep-2020 20:46 2.4M
TARA_AON_82_MAG_00350_CDS.fna 23-Sep-2020 20:46 4.1M
TARA_AON_82_MAG_00351_CDS.fna 23-Sep-2020 20:46 24M
TARA_AON_82_MAG_00352_CDS.fna 23-Sep-2020 20:46 4.2M
TARA_AON_82_MAG_00353_CDS.fna 23-Sep-2020 20:46 15M
TARA_AON_82_MAG_00354_CDS.fna 23-Sep-2020 20:46 36M
TARA_AON_82_MAG_00355_CDS.fna 23-Sep-2020 20:46 34M
TARA_AON_82_MAG_00356_CDS.fna 23-Sep-2020 20:46 50M
TARA_AON_82_MAG_00357_CDS.fna 23-Sep-2020 20:46 19M
TARA_AOS_82_MAG_00032_CDS.fna 23-Sep-2020 20:46 13M
TARA_AOS_82_MAG_00045_CDS.fna 23-Sep-2020 20:46 20M
TARA_AOS_82_MAG_00050_CDS.fna 23-Sep-2020 20:46 18M
TARA_AOS_82_MAG_00129_CDS.fna 23-Sep-2020 20:46 22M
TARA_AOS_82_MAG_00131_CDS.fna 23-Sep-2020 20:46 7.3M
TARA_AOS_82_MAG_00132_CDS.fna 23-Sep-2020 20:46 15M
TARA_AOS_82_MAG_00135_CDS.fna 23-Sep-2020 20:46 15M
TARA_AOS_82_MAG_00137_CDS.fna 23-Sep-2020 20:46 9.5M
TARA_AOS_82_MAG_00140_CDS.fna 23-Sep-2020 20:46 18M
TARA_AOS_82_MAG_00141_CDS.fna 23-Sep-2020 20:46 8.0M
TARA_AOS_82_MAG_00142_CDS.fna 23-Sep-2020 20:46 12M
TARA_AOS_82_MAG_00144_CDS.fna 23-Sep-2020 20:46 12M
TARA_AOS_82_MAG_00145_CDS.fna 23-Sep-2020 20:46 6.5M
TARA_AOS_82_MAG_00147_CDS.fna 23-Sep-2020 20:46 7.5M
TARA_AOS_82_MAG_00149_CDS.fna 23-Sep-2020 20:46 13M
TARA_AOS_82_MAG_00150_CDS.fna 23-Sep-2020 20:46 6.0M
TARA_AOS_82_MAG_00154_CDS.fna 23-Sep-2020 20:46 6.9M
TARA_AOS_82_MAG_00158_CDS.fna 23-Sep-2020 20:46 7.7M
TARA_AOS_82_MAG_00159_CDS.fna 23-Sep-2020 20:46 2.6M
TARA_AOS_82_MAG_00160_CDS.fna 23-Sep-2020 20:46 7.1M
TARA_AOS_82_MAG_00161_CDS.fna 23-Sep-2020 20:46 23M
TARA_AOS_82_MAG_00162_CDS.fna 23-Sep-2020 20:46 11M
TARA_AOS_82_MAG_00163_CDS.fna 23-Sep-2020 20:46 8.0M
TARA_AOS_82_MAG_00165_CDS.fna 23-Sep-2020 20:46 14M
TARA_AOS_82_MAG_00167_CDS.fna 23-Sep-2020 20:46 4.7M
TARA_AOS_82_MAG_00168_CDS.fna 23-Sep-2020 20:46 11M
TARA_AOS_82_MAG_00169_CDS.fna 23-Sep-2020 20:46 16M
TARA_AOS_82_MAG_00170_CDS.fna 23-Sep-2020 20:46 3.3M
TARA_AOS_82_MAG_00171_CDS.fna 23-Sep-2020 20:46 4.6M
TARA_AOS_82_MAG_00172_CDS.fna 23-Sep-2020 20:46 5.1M
TARA_AOS_82_MAG_00173_CDS.fna 23-Sep-2020 20:46 7.4M
TARA_AOS_82_MAG_00174_CDS.fna 23-Sep-2020 20:46 7.3M
TARA_AOS_82_MAG_00175_CDS.fna 23-Sep-2020 20:46 6.0M
TARA_AOS_82_MAG_00176_CDS.fna 23-Sep-2020 20:46 16M
TARA_AOS_82_MAG_00177_CDS.fna 23-Sep-2020 20:46 4.6M
TARA_AOS_82_MAG_00178_CDS.fna 23-Sep-2020 20:46 1.3M
TARA_AOS_82_MAG_00179_CDS.fna 23-Sep-2020 20:46 17M
TARA_AOS_82_MAG_00180_CDS.fna 23-Sep-2020 20:46 11M
TARA_AOS_82_MAG_00181_CDS.fna 23-Sep-2020 20:46 12M
TARA_AOS_82_MAG_00182_CDS.fna 23-Sep-2020 20:46 12M
TARA_AOS_82_MAG_00183_CDS.fna 23-Sep-2020 20:46 25M
TARA_AOS_82_MAG_00184_CDS.fna 23-Sep-2020 20:46 49M
TARA_AOS_82_MAG_00185_CDS.fna 23-Sep-2020 20:46 38M
TARA_AOS_82_MAG_00186_CDS.fna 23-Sep-2020 20:46 9.3M
TARA_AOS_82_MAG_00188_CDS.fna 23-Sep-2020 20:46 7.2M
TARA_ARC_108_MAG_00063_CDS.fna 23-Sep-2020 20:46 16M
TARA_ARC_108_MAG_00100_CDS.fna 23-Sep-2020 20:46 17M
TARA_ARC_108_MAG_00108_CDS.fna 23-Sep-2020 20:46 21M
TARA_ARC_108_MAG_00116_CDS.fna 23-Sep-2020 20:46 20M
TARA_ARC_108_MAG_00122_CDS.fna 23-Sep-2020 20:46 20M
TARA_ARC_108_MAG_00123_CDS.fna 23-Sep-2020 20:46 19M
TARA_ARC_108_MAG_00137_CDS.fna 23-Sep-2020 20:46 22M
TARA_ARC_108_MAG_00138_CDS.fna 23-Sep-2020 20:46 21M
TARA_ARC_108_MAG_00147_CDS.fna 23-Sep-2020 20:46 21M
TARA_ARC_108_MAG_00165_CDS.fna 23-Sep-2020 20:46 22M
TARA_ARC_108_MAG_00187_CDS.fna 23-Sep-2020 20:46 20M
TARA_ARC_108_MAG_00188_CDS.fna 23-Sep-2020 20:46 17M
TARA_ARC_108_MAG_00189_CDS.fna 23-Sep-2020 20:46 22M
TARA_ARC_108_MAG_00209_CDS.fna 23-Sep-2020 20:46 21M
TARA_ARC_108_MAG_00212_CDS.fna 23-Sep-2020 20:46 18M
TARA_ARC_108_MAG_00215_CDS.fna 23-Sep-2020 20:46 20M
TARA_ARC_108_MAG_00217_CDS.fna 23-Sep-2020 20:46 21M
TARA_ARC_108_MAG_00219_CDS.fna 23-Sep-2020 20:46 24M
TARA_ARC_108_MAG_00220_CDS.fna 23-Sep-2020 20:46 24M
TARA_ARC_108_MAG_00221_CDS.fna 23-Sep-2020 20:46 12M
TARA_ARC_108_MAG_00222_CDS.fna 23-Sep-2020 20:46 17M
TARA_ARC_108_MAG_00223_CDS.fna 23-Sep-2020 20:46 19M
TARA_ARC_108_MAG_00224_CDS.fna 23-Sep-2020 20:46 12M
TARA_ARC_108_MAG_00225_CDS.fna 23-Sep-2020 20:46 14M
TARA_ARC_108_MAG_00226_CDS.fna 23-Sep-2020 20:46 14M
TARA_ARC_108_MAG_00227_CDS.fna 23-Sep-2020 20:46 16M
TARA_ARC_108_MAG_00228_CDS.fna 23-Sep-2020 20:46 11M
TARA_ARC_108_MAG_00229_CDS.fna 23-Sep-2020 20:46 9.0M
TARA_ARC_108_MAG_00230_CDS.fna 23-Sep-2020 20:46 12M
TARA_ARC_108_MAG_00231_CDS.fna 23-Sep-2020 20:46 17M
TARA_ARC_108_MAG_00232_CDS.fna 23-Sep-2020 20:46 6.7M
TARA_ARC_108_MAG_00233_CDS.fna 23-Sep-2020 20:46 9.0M
TARA_ARC_108_MAG_00234_CDS.fna 23-Sep-2020 20:46 6.8M
TARA_ARC_108_MAG_00235_CDS.fna 23-Sep-2020 20:46 12M
TARA_ARC_108_MAG_00236_CDS.fna 23-Sep-2020 20:46 12M
TARA_ARC_108_MAG_00237_CDS.fna 23-Sep-2020 20:46 7.6M
TARA_ARC_108_MAG_00238_CDS.fna 23-Sep-2020 20:46 8.2M
TARA_ARC_108_MAG_00239_CDS.fna 23-Sep-2020 20:46 6.8M
TARA_ARC_108_MAG_00240_CDS.fna 23-Sep-2020 20:46 25M
TARA_ARC_108_MAG_00241_CDS.fna 23-Sep-2020 20:46 14M
TARA_ARC_108_MAG_00242_CDS.fna 23-Sep-2020 20:46 7.7M
TARA_ARC_108_MAG_00243_CDS.fna 23-Sep-2020 20:46 11M
TARA_ARC_108_MAG_00244_CDS.fna 23-Sep-2020 20:46 33M
TARA_ARC_108_MAG_00245_CDS.fna 23-Sep-2020 20:46 16M
TARA_ARC_108_MAG_00246_CDS.fna 23-Sep-2020 20:46 6.7M
TARA_ARC_108_MAG_00247_CDS.fna 23-Sep-2020 20:46 28M
TARA_ARC_108_MAG_00248_CDS.fna 23-Sep-2020 20:46 39M
TARA_ARC_108_MAG_00249_CDS.fna 23-Sep-2020 20:46 5.1M
TARA_ARC_108_MAG_00250_CDS.fna 23-Sep-2020 20:46 27M
TARA_ARC_108_MAG_00251_CDS.fna 23-Sep-2020 20:46 6.8M
TARA_ARC_108_MAG_00252_CDS.fna 23-Sep-2020 20:46 6.1M
TARA_ARC_108_MAG_00253_CDS.fna 23-Sep-2020 20:46 17M
TARA_ARC_108_MAG_00254_CDS.fna 23-Sep-2020 20:46 9.5M
TARA_ARC_108_MAG_00255_CDS.fna 23-Sep-2020 20:46 45M
TARA_ARC_108_MAG_00256_CDS.fna 23-Sep-2020 20:46 13M
TARA_ARC_108_MAG_00257_CDS.fna 23-Sep-2020 20:46 15M
TARA_ARC_108_MAG_00258_CDS.fna 23-Sep-2020 20:46 13M
TARA_ARC_108_MAG_00259_CDS.fna 23-Sep-2020 20:46 14M
TARA_ARC_108_MAG_00260_CDS.fna 23-Sep-2020 20:46 6.8M
TARA_ARC_108_MAG_00261_CDS.fna 23-Sep-2020 20:46 11M
TARA_ARC_108_MAG_00262_CDS.fna 23-Sep-2020 20:46 16M
TARA_ARC_108_MAG_00263_CDS.fna 23-Sep-2020 20:46 15M
TARA_ARC_108_MAG_00264_CDS.fna 23-Sep-2020 20:46 8.3M
TARA_ARC_108_MAG_00265_CDS.fna 23-Sep-2020 20:46 26M
TARA_ARC_108_MAG_00266_CDS.fna 23-Sep-2020 20:46 20M
TARA_ARC_108_MAG_00267_CDS.fna 23-Sep-2020 20:46 16M
TARA_ARC_108_MAG_00268_CDS.fna 23-Sep-2020 20:46 11M
TARA_ARC_108_MAG_00269_CDS.fna 23-Sep-2020 20:46 3.4M
TARA_ARC_108_MAG_00270_CDS.fna 23-Sep-2020 20:46 6.8M
TARA_ARC_108_MAG_00271_CDS.fna 23-Sep-2020 20:46 2.8M
TARA_ARC_108_MAG_00272_CDS.fna 23-Sep-2020 20:46 10M
TARA_ARC_108_MAG_00273_CDS.fna 23-Sep-2020 20:46 3.1M
TARA_ARC_108_MAG_00274_CDS.fna 23-Sep-2020 20:46 5.3M
TARA_ARC_108_MAG_00275_CDS.fna 23-Sep-2020 20:46 7.2M
TARA_ARC_108_MAG_00276_CDS.fna 23-Sep-2020 20:46 15M
TARA_ARC_108_MAG_00277_CDS.fna 23-Sep-2020 20:46 3.2M
TARA_ARC_108_MAG_00278_CDS.fna 23-Sep-2020 20:46 32M
TARA_ARC_108_MAG_00279_CDS.fna 23-Sep-2020 20:46 53M
TARA_ARC_108_MAG_00280_CDS.fna 23-Sep-2020 20:46 3.1M
TARA_ARC_108_MAG_00281_CDS.fna 23-Sep-2020 20:46 2.5M
TARA_ARC_108_MAG_00282_CDS.fna 23-Sep-2020 20:46 3.7M
TARA_ARC_108_MAG_00283_CDS.fna 23-Sep-2020 20:46 647K
TARA_ARC_108_MAG_00284_CDS.fna 23-Sep-2020 20:46 2.6M
TARA_ARC_108_MAG_00285_CDS.fna 23-Sep-2020 20:46 8.2M
TARA_ARC_108_MAG_00286_CDS.fna 23-Sep-2020 20:46 4.7M
TARA_ARC_108_MAG_00287_CDS.fna 23-Sep-2020 20:46 2.4M
TARA_ARC_108_MAG_00288_CDS.fna 23-Sep-2020 20:46 1.5M
TARA_ARC_108_MAG_00289_CDS.fna 23-Sep-2020 20:46 38M
TARA_ARC_108_MAG_00290_CDS.fna 23-Sep-2020 20:46 2.5M
TARA_ARC_108_MAG_00291_CDS.fna 23-Sep-2020 20:46 37M
TARA_ARC_108_MAG_00292_CDS.fna 23-Sep-2020 20:46 12M
TARA_ARC_108_MAG_00293_CDS.fna 23-Sep-2020 20:46 13M
TARA_ARC_108_MAG_00294_CDS.fna 23-Sep-2020 20:46 1.7M
TARA_ARC_108_MAG_00295_CDS.fna 23-Sep-2020 20:46 18M
TARA_ARC_108_MAG_00296_CDS.fna 23-Sep-2020 20:46 2.2M
TARA_ARC_108_MAG_00297_CDS.fna 23-Sep-2020 20:46 18M
TARA_ARC_108_MAG_00298_CDS.fna 23-Sep-2020 20:46 3.8M
TARA_ARC_108_MAG_00299_CDS.fna 23-Sep-2020 20:46 4.4M
TARA_ARC_108_MAG_00300_CDS.fna 23-Sep-2020 20:46 3.5M
TARA_ARC_108_MAG_00301_CDS.fna 23-Sep-2020 20:46 2.5M
TARA_ARC_108_MAG_00302_CDS.fna 23-Sep-2020 20:46 3.3M
TARA_ARC_108_MAG_00303_CDS.fna 23-Sep-2020 20:46 40M
TARA_ARC_108_MAG_00304_CDS.fna 23-Sep-2020 20:46 1.6M
TARA_ARC_108_MAG_00305_CDS.fna 23-Sep-2020 20:46 2.0M
TARA_ARC_108_MAG_00306_CDS.fna 23-Sep-2020 20:46 8.7M
TARA_ARC_108_MAG_00307_CDS.fna 23-Sep-2020 20:46 2.8M
TARA_ARC_108_MAG_00308_CDS.fna 23-Sep-2020 20:46 2.9M
TARA_ARC_108_MAG_00309_CDS.fna 23-Sep-2020 20:46 3.8M
TARA_ARC_108_MAG_00310_CDS.fna 23-Sep-2020 20:46 38M
TARA_ARC_108_MAG_00311_CDS.fna 23-Sep-2020 20:46 3.8M
TARA_ARC_108_MAG_00312_CDS.fna 23-Sep-2020 20:46 28M
TARA_ARC_108_MAG_00313_CDS.fna 23-Sep-2020 20:46 26M
TARA_ARC_108_MAG_00314_CDS.fna 23-Sep-2020 20:46 11M
TARA_ARC_108_MAG_00315_CDS.fna 23-Sep-2020 20:46 28M
TARA_ARC_108_MAG_00316_CDS.fna 23-Sep-2020 20:46 23M
TARA_ARC_108_MAG_00317_CDS.fna 23-Sep-2020 20:46 32M
TARA_ARC_108_MAG_00318_CDS.fna 23-Sep-2020 20:46 18M
TARA_ARC_108_MAG_00319_CDS.fna 23-Sep-2020 20:46 33M
TARA_ARC_108_MAG_00320_CDS.fna 23-Sep-2020 20:46 29M
TARA_ARC_108_MAG_00321_CDS.fna 23-Sep-2020 20:46 3.0M
TARA_ARC_108_MAG_00322_CDS.fna 23-Sep-2020 20:46 4.9M
TARA_ARC_108_MAG_00323_CDS.fna 23-Sep-2020 20:46 45M
TARA_ARC_108_MAG_00324_CDS.fna 23-Sep-2020 20:46 41M
TARA_ARC_108_MAG_00325_CDS.fna 23-Sep-2020 20:46 41M
TARA_ARC_108_MAG_00326_CDS.fna 23-Sep-2020 20:46 40M
TARA_ASE_2018_MAG_00032_CDS.fna 23-Sep-2020 20:45 10M
TARA_ASW_2018_MAG_00036_CDS.fna 23-Sep-2020 20:47 11M
TARA_ASW_2018_MAG_00042_CDS.fna 23-Sep-2020 20:46 5.8M
TARA_ION_45_MAG_00010_CDS.fna 23-Sep-2020 20:46 10M
TARA_ION_45_MAG_00030_CDS.fna 23-Sep-2020 20:46 11M
TARA_ION_45_MAG_00143_CDS.fna 23-Sep-2020 20:46 9.6M
TARA_ION_45_MAG_00145_CDS.fna 23-Sep-2020 20:46 10M
TARA_ION_45_MAG_00146_CDS.fna 23-Sep-2020 20:46 11M
TARA_ION_45_MAG_00147_CDS.fna 23-Sep-2020 20:46 8.5M
TARA_ION_45_MAG_00149_CDS.fna 23-Sep-2020 20:46 9.8M
TARA_ION_45_MAG_00152_CDS.fna 23-Sep-2020 20:46 19M
TARA_ION_45_MAG_00153_CDS.fna 23-Sep-2020 20:46 8.2M
TARA_ION_45_MAG_00154_CDS.fna 23-Sep-2020 20:46 21M
TARA_ION_45_MAG_00155_CDS.fna 23-Sep-2020 20:46 14M
TARA_ION_45_MAG_00156_CDS.fna 23-Sep-2020 20:46 9.6M
TARA_ION_45_MAG_00159_CDS.fna 23-Sep-2020 20:46 16M
TARA_ION_45_MAG_00160_CDS.fna 23-Sep-2020 20:46 7.0M
TARA_ION_45_MAG_00162_CDS.fna 23-Sep-2020 20:46 23M
TARA_ION_45_MAG_00163_CDS.fna 23-Sep-2020 20:46 12M
TARA_ION_45_MAG_00164_CDS.fna 23-Sep-2020 20:46 14M
TARA_ION_45_MAG_00165_CDS.fna 23-Sep-2020 20:46 8.0M
TARA_ION_45_MAG_00166_CDS.fna 23-Sep-2020 20:46 5.4M
TARA_ION_45_MAG_00167_CDS.fna 23-Sep-2020 20:46 19M
TARA_ION_45_MAG_00168_CDS.fna 23-Sep-2020 20:46 21M
TARA_ION_45_MAG_00169_CDS.fna 23-Sep-2020 20:46 7.8M
TARA_ION_45_MAG_00170_CDS.fna 23-Sep-2020 20:46 9.8M
TARA_ION_45_MAG_00171_CDS.fna 23-Sep-2020 20:46 7.2M
TARA_ION_45_MAG_00172_CDS.fna 23-Sep-2020 20:46 11M
TARA_ION_45_MAG_00173_CDS.fna 23-Sep-2020 20:46 22M
TARA_ION_45_MAG_00175_CDS.fna 23-Sep-2020 20:46 2.9M
TARA_ION_45_MAG_00176_CDS.fna 23-Sep-2020 20:46 5.9M
TARA_ION_45_MAG_00177_CDS.fna 23-Sep-2020 20:46 24M
TARA_ION_45_MAG_00178_CDS.fna 23-Sep-2020 20:46 16M
TARA_ION_45_MAG_00179_CDS.fna 23-Sep-2020 20:46 22M
TARA_ION_45_MAG_00180_CDS.fna 23-Sep-2020 20:46 8.4M
TARA_ION_45_MAG_00181_CDS.fna 23-Sep-2020 20:46 5.5M
TARA_ION_45_MAG_00182_CDS.fna 23-Sep-2020 20:46 3.4M
TARA_ION_45_MAG_00184_CDS.fna 23-Sep-2020 20:46 5.5M
TARA_ION_45_MAG_00185_CDS.fna 23-Sep-2020 20:46 8.0M
TARA_ION_45_MAG_00186_CDS.fna 23-Sep-2020 20:46 14M
TARA_ION_45_MAG_00187_CDS.fna 23-Sep-2020 20:46 11M
TARA_ION_45_MAG_00188_CDS.fna 23-Sep-2020 20:46 3.8M
TARA_ION_45_MAG_00189_CDS.fna 23-Sep-2020 20:46 2.5M
TARA_ION_45_MAG_00190_CDS.fna 23-Sep-2020 20:46 4.5M
TARA_ION_45_MAG_00191_CDS.fna 23-Sep-2020 20:46 14M
TARA_ION_45_MAG_00192_CDS.fna 23-Sep-2020 20:46 6.0M
TARA_ION_45_MAG_00193_CDS.fna 23-Sep-2020 20:46 3.1M
TARA_ION_45_MAG_00194_CDS.fna 23-Sep-2020 20:46 16M
TARA_ION_45_MAG_00195_CDS.fna 23-Sep-2020 20:46 4.2M
TARA_ION_45_MAG_00196_CDS.fna 23-Sep-2020 20:46 1.4M
TARA_ION_45_MAG_00198_CDS.fna 23-Sep-2020 20:46 6.0M
TARA_ION_45_MAG_00199_CDS.fna 23-Sep-2020 20:46 11M
TARA_ION_45_MAG_00200_CDS.fna 23-Sep-2020 20:46 11M
TARA_ION_45_MAG_00201_CDS.fna 23-Sep-2020 20:46 42M
TARA_IOS_50_MAG_00056_CDS.fna 23-Sep-2020 20:46 18M
TARA_IOS_50_MAG_00065_CDS.fna 23-Sep-2020 20:46 15M
TARA_IOS_50_MAG_00098_CDS.fna 23-Sep-2020 20:46 19M
TARA_IOS_50_MAG_00114_CDS.fna 23-Sep-2020 20:46 13M
TARA_IOS_50_MAG_00115_CDS.fna 23-Sep-2020 20:46 16M
TARA_IOS_50_MAG_00124_CDS.fna 23-Sep-2020 20:46 15M
TARA_IOS_50_MAG_00125_CDS.fna 23-Sep-2020 20:46 7.8M
