Index of /tara/localdata/data/SMAGs-v1/BUSCO_sequences
Name Last modified Size
Parent Directory -
1645187at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 64K
1633672at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 41K
1626636at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 133K
1623701at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 104K
1620056at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 64K
1617752at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 71K
1593937at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 171K
1588798at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 130K
1576404at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 117K
1575179at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 56K
1567796at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 107K
1563319at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 78K
1558822at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 42K
1552706at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 104K
1545004at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 98K
1538526at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 99K
1530008at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 82K
1526152at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 42K
1525971at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 61K
1513531at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 151K
1504863at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 93K
1490022at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 123K
1488436at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 79K
1488235at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 131K
1479417at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 265K
1474000at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 169K
1459797at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 75K
1455730at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 222K
1454155at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 128K
1450538at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 134K
1445102at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 90K
1442062at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 85K
1441854at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 171K
1440961at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 64K
1434266at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 132K
1432328at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 152K
1430056at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 126K
1428854at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 307K
1428265at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 125K
1426075at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 87K
1423847at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 191K
1421503at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 106K
1407446at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 67K
1405146at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 218K
1405073at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 104K
1404162at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 254K
1398309at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 78K
1395649at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 114K
1382842at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 89K
1380409at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 142K
1379600at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 339K
1377237at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 130K
1370304at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 301K
1370285at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 290K
1364586at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 47K
1358374at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 123K
1355894at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 140K
1348942at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 168K
1346432at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 136K
1346165at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 205K
1342242at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 179K
1339553at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 163K
1338131at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 111K
1324510at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 207K
1323575at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 126K
1322642at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 177K
1322299at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 248K
1314980at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 413K
1312453at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 211K
1309031at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 240K
1304061at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 85K
1291729at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 111K
1287401at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 154K
1287094at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 140K
1284731at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 110K
1275837at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 183K
1269649at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 131K
1269244at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 92K
1266231at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 139K
1264469at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 118K
1260807at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 213K
1259741at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 221K
1258856at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 307K
1257440at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 110K
1251252at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 63K
1249159at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 117K
1248958at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 479K
1247641at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 175K
1236198at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 132K
1233814at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 103K
1228942at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 128K
1223488at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 88K
1222562at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 161K
1220881at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 130K
1217666at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 204K
1200489at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 104K
1197019at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 112K
1194797at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 327K
1194691at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 220K
1193442at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 204K
1182451at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 184K
1178688at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 108K
1173229at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 180K
1161199at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 165K
1157302at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 132K
1138059at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 154K
1129824at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 92K
1128607at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 151K
1115196at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 194K
1112002at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 395K
1111142at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 119K
1108845at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 216K
1107630at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 113K
1106766at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 256K
1096688at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 183K
1094121at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 60K
1090038at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 142K
1087488at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 92K
1085752at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 185K
1079827at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 150K
1079130at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 227K
1076134at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 116K
1065019at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 138K
1057950at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 138K
1053181at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 90K
1051021at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 207K
1049599at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 159K
1041560at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 105K
1038775at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 147K
1032689at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 157K
1030907at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 120K
1025450at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 320K
1019762at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 228K
1018517at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 173K
1014314at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 298K
1010730at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 256K
1003258at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 152K
1001705at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 173K
996662at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 122K
981902at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 144K
976469at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 165K
975557at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 397K
975158at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 86K
974865at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 167K
973442at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 74K
956854at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 143K
946128at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 172K
944899at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 205K
939345at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 103K
937686at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 246K
937275at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 100K
931188at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 338K
924753at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 202K
923657at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 103K
919955at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 207K
918816at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 198K
917326at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 405K
911863at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 104K
905026at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 254K
901894at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 189K
898782at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 156K
891751at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 200K
887370at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 148K
878143at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 220K
869548at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 110K
866359at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 148K
865202at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 138K
858842at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 209K
855834at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 290K
844748at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 134K
836599at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 264K
834694at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 321K
817008at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 265K
814241at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 235K
801857at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 215K
779909at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 132K
777920at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 272K
774318at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 200K
768809at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 205K
761109at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 272K
759498at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 340K
751335at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 205K
736068at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 207K
734666at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 274K
734341at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 146K
722805at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 188K
721605at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 191K
720340at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 228K
719531at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 206K
708105at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 132K
692986at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 301K
687505at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 133K
679771at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 185K
679187at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 264K
674169at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 133K
674160at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 598K
673132at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 198K
671846at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 141K
671536at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 281K
664730at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 291K
655400at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 144K
625387at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 462K
621827at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 200K
604979at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 274K
598949at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 384K
582756at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 192K
570797at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 377K
551907at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 370K
549762at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 289K
543764at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 201K
513979at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 274K
491869at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 196K
464990at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 136K
457861at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 49K
453044at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 130K
450058at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 65K
426305at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 378K
418107at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 251K
396755at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 336K
392369at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 254K
390348at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 460K
388820at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 216K
383503at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 212K
375960at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 233K
369837at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 306K
355408at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 369K
345441at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 232K
341721at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 299K
331411at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 136K
330169at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 228K
325552at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 183K
324863at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 272K
320059at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 303K
306227at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 316K
299766at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 309K
296129at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 432K
293315at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 424K
290630at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 382K
271586at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 146K
270107at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 73K
261419at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 96K
261328at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 113K
257318at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 333K
245208at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 539K
179362at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 572K
176625at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 272K
166920at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 485K
160593at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 656K
156083at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 862K
142542at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 141K
100698at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 351K
97116at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 607K
87842at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 361K
83779at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 284K
39650at2759_SMAGs-metDB_unaligned.fasta 13-Oct-2020 12:28 582K
Apache Server at www3.genoscope.cns.fr Port 80