chr1	1	1101	S	SCAF341	1	1101	-	1101
chr1	1102	1601	N	GAP_IS	1	500	.	500
chr1	1602	18532	S	SCAF7112	1	16931	+	16931
chr1	18533	19032	N	GAP_IS	1	500	.	500
chr1	19033	124645	S	SCAF13750	1	105613	+	105613
chr1	124646	125145	N	GAP_IS	1	500	.	500
chr1	125146	126206	S	SCAF9789	1	1061	-	1061
chr1	126207	126706	N	GAP_IS	1	500	.	500
chr1	126707	143813	S	SCAF9081	1	17107	-	17107
chr1	143814	144313	N	GAP_IS	1	500	.	500
chr1	144314	189157	S	SCAF7783	1	44844	+	44844
chr1	189158	189657	N	GAP_IS	1	500	.	500
chr1	189658	190877	S	SCAF14635	1	1220	+	1220
chr1	190878	191377	N	GAP_IS	1	500	.	500
chr1	191378	193794	S	SCAF14746	1	2417	+	2417
chr1	193795	194294	N	GAP_IS	1	500	.	500
chr1	194295	203240	S	SCAF14346	1	8946	+	8946
chr1	203241	203740	N	GAP_IS	1	500	.	500
chr1	203741	614885	S	SCAF14944	1	411145	+	411145
chr1	614886	615385	N	GAP_IS	1	500	.	500
chr1	615386	616937	S	SCAF12130	1	1552	+	1552
chr1	616938	617437	N	GAP_IS	1	500	.	500
chr1	617438	618891	S	SCAF24350	1	1454	+	1454
chr1	618892	619391	N	GAP_IS	1	500	.	500
chr1	619392	663693	S	SCAF9900	1	44302	+	44302
chr1	663694	664193	N	GAP_IS	1	500	.	500
chr1	664194	688990	S	SCAF9700	1	24797	-	24797
chr1	688991	689490	N	GAP_IS	1	500	.	500
chr1	689491	690398	S	SCAF19832	1	908	-	908
chr1	690399	690898	N	GAP_IS	1	500	.	500
chr1	690899	713552	S	SCAF8757	1	22654	-	22654
chr1	713553	714052	N	GAP_IS	1	500	.	500
chr1	714053	740960	S	SCAF10257	1	26908	-	26908
chr1	740961	741460	N	GAP_IS	1	500	.	500
chr1	741461	783103	S	SCAF15138	1	41643	+	41643
chr1	783104	783603	N	GAP_IS	1	500	.	500
chr1	783604	1032531	S	SCAF14632	1	248928	+	248928
chr1	1032532	1033031	N	GAP_IS	1	500	.	500
chr1	1033032	1034173	S	SCAF14166	1	1142	+	1142
chr1	1034174	1034673	N	GAP_IS	1	500	.	500
chr1	1034674	1062904	S	SCAF8150	1	28231	-	28231
chr1	1062905	1063404	N	GAP_IS	1	500	.	500
chr1	1063405	1131765	S	SCAF10151	1	68361	-	68361
chr1	1131766	1132265	N	GAP_IS	1	500	.	500
chr1	1132266	1138173	S	SCAF14574	1	5908	+	5908
chr1	1138174	1138673	N	GAP_IS	1	500	.	500
chr1	1138674	1144265	S	SCAF14588	1	5592	+	5592
chr1	1144266	1144765	N	GAP_IS	1	500	.	500
chr1	1144766	2689089	S	SCAF14573	1	1544324	+	1544324
chr1	2689090	2689589	N	GAP_IS	1	500	.	500
chr1	2689590	2690735	S	SCAF14005	1	1146	+	1146
chr1	2690736	2691235	N	GAP_IS	1	500	.	500
chr1	2691236	2692273	S	SCAF1208	1	1038	-	1038
chr1	2692274	2692773	N	GAP_IS	1	500	.	500
chr1	2692774	2693592	S	SCAF18978	1	819	-	819
chr1	2693593	2694092	N	GAP_IS	1	500	.	500
chr1	2694093	2710655	S	SCAF9656	1	16563	+	16563
chr1	2710656	2711155	N	GAP_IS	1	500	.	500
chr1	2711156	2729869	S	SCAF10204	1	18714	-	18714
chr1	2729870	2730369	N	GAP_IS	1	500	.	500
chr1	2730370	2731616	S	SCAF22846	1	1247	+	1247
chr1	2731617	2732116	N	GAP_IS	1	500	.	500
chr1	2732117	2733750	S	SCAF15765	1	1634	+	1634
chr1	2733751	2734250	N	GAP_IS	1	500	.	500
chr1	2734251	2743748	S	SCAF10205	1	9498	-	9498
chr1	2743749	2744248	N	GAP_IS	1	500	.	500
chr1	2744249	2745784	S	SCAF15816	1	1536	+	1536
chr1	2745785	2746284	N	GAP_IS	1	500	.	500
chr1	2746285	2747835	S	SCAF24802	1	1551	+	1551
chr1	2747836	2748335	N	GAP_IS	1	500	.	500
chr1	2748336	2749929	S	SCAF19725	1	1594	+	1594
chr1	2749930	2750429	N	GAP_IS	1	500	.	500
chr1	2750430	2751364	S	SCAF18518	1	935	+	935
chr1	2751365	2751864	N	GAP_IS	1	500	.	500
chr1	2751865	2752989	S	SCAF17771	1	1125	-	1125
chr1	2752990	2753489	N	GAP_IS	1	500	.	500
chr1	2753490	2763108	S	SCAF12163	1	9619	+	9619
chr1	2763109	2763608	N	GAP_IS	1	500	.	500
chr1	2763609	2766188	S	SCAF18863	1	2580	+	2580
chr1	2766189	2766688	N	GAP_IS	1	500	.	500
chr1	2766689	2824487	S	SCAF11974	1	57799	+	57799
chr1	2824488	2824987	N	GAP_IS	1	500	.	500
chr1	2824988	2825857	S	SCAF20256	1	870	-	870
chr1	2825858	2826357	N	GAP_IS	1	500	.	500
chr1	2826358	2835964	S	SCAF14059	1	9607	-	9607
chr1	2835965	2836464	N	GAP_IS	1	500	.	500
chr1	2836465	3353385	S	SCAF15015	1	516921	-	516921
chr1	3353386	3353885	N	GAP_IS	1	500	.	500
chr1	3353886	3354829	S	SCAF16981	1	944	+	944
chr1	3354830	3355329	N	GAP_IS	1	500	.	500
chr1	3355330	3375808	S	SCAF7599	1	20479	+	20479
chr1	3375809	3376308	N	GAP_IS	1	500	.	500
chr1	3376309	3408776	S	SCAF10546	1	32468	+	32468
chr1	3408777	3409276	N	GAP_IS	1	500	.	500
chr1	3409277	3410705	S	SCAF23250	1	1429	-	1429
chr1	3410706	3411205	N	GAP_IS	1	500	.	500
chr1	3411206	3447554	S	SCAF8041	1	36349	+	36349
chr1	3447555	3448054	N	GAP_IS	1	500	.	500
chr1	3448055	3482652	S	SCAF7662	1	34598	-	34598
chr1	3482653	3483152	N	GAP_IS	1	500	.	500
chr1	3483153	3484442	S	SCAF7499	1	1290	+	1290
chr1	3484443	3484942	N	GAP_IS	1	500	.	500
chr1	3484943	3495182	S	SCAF9485	1	10240	-	10240
chr1	3495183	3495682	N	GAP_IS	1	500	.	500
chr1	3495683	3496485	S	SCAF20823	1	803	-	803
chr1	3496486	3496985	N	GAP_IS	1	500	.	500
chr1	3496986	3520094	S	SCAF10150	1	23109	+	23109
chr1	3520095	3520594	N	GAP_IS	1	500	.	500
chr1	3520595	3521785	S	SCAF1049	1	1191	-	1191
chr1	3521786	3522285	N	GAP_IS	1	500	.	500
chr1	3522286	3523434	S	SCAF1974	1	1149	+	1149
chr1	3523435	3523934	N	GAP_IS	1	500	.	500
chr1	3523935	5744792	S	SCAF14998	1	2220858	-	2220858
chr1	5744793	5745292	N	GAP_IS	1	500	.	500
chr1	5745293	5789726	S	SCAF13707	1	44434	-	44434
chr1	5789727	5790226	N	GAP_IS	1	500	.	500
chr1	5790227	5809544	S	SCAF12427	1	19318	+	19318
chr1	5809545	5810044	N	GAP_IS	1	500	.	500
chr1	5810045	5811531	S	SCAF11878	1	1487	-	1487
chr1	5811532	5812031	N	GAP_IS	1	500	.	500
chr1	5812032	6035696	S	SCAF14529	1	223665	+	223665
chr1	6035697	6036196	N	GAP_IS	1	500	.	500
chr1	6036197	6037060	S	SCAF25417	1	864	+	864
chr1	6037061	6037560	N	GAP_IS	1	500	.	500
chr1	6037561	6052913	S	SCAF10759	1	15353	-	15353
chr1	6052914	6053413	N	GAP_IS	1	500	.	500
chr1	6053414	6054471	S	SCAF23157	1	1058	-	1058
chr1	6054472	6054971	N	GAP_IS	1	500	.	500
chr1	6054972	6056304	S	SCAF18906	1	1333	+	1333
chr1	6056305	6056804	N	GAP_IS	1	500	.	500
chr1	6056805	6100305	S	SCAF8167	1	43501	-	43501
chr1	6100306	6100805	N	GAP_IS	1	500	.	500
chr1	6100806	6150244	S	SCAF12173	1	49439	+	49439
chr1	6150245	6650244	N	CENT	1	500000	.	500000
chr1	6650245	6660244	N	GAP_UC	1	10000	.	10000
chr1	6660245	6693566	S	SCAF10821	1	33322	-	33322
chr1	6693567	6694066	N	GAP_IS	1	500	.	500
chr1	6694067	6727096	S	SCAF12424	1	33030	-	33030
chr1	6727097	6727596	N	GAP_IS	1	500	.	500
chr1	6727597	6728264	S	SCAF21349	1	668	+	668
chr1	6728265	6728764	N	GAP_IS	1	500	.	500
chr1	6728765	6745357	S	SCAF9471	1	16593	+	16593
chr1	6745358	6745857	N	GAP_IS	1	500	.	500
chr1	6745858	6762344	S	SCAF8736	1	16487	+	16487
chr1	6762345	6762844	N	GAP_IS	1	500	.	500
chr1	6762845	6936008	S	SCAF12370	1	173164	-	173164
chr1	6936009	6936508	N	GAP_IS	1	500	.	500
chr1	6936509	7361213	S	SCAF14749	1	424705	+	424705
chr1	7361214	7361713	N	GAP_IS	1	500	.	500
chr1	7361714	7395089	S	SCAF12429	1	33376	-	33376
chr1	7395090	7395589	N	GAP_IS	1	500	.	500
chr1	7395590	9503868	S	SCAF15008	1	2108279	+	2108279
chr1	9503869	9504368	N	GAP_IS	1	500	.	500
chr1	9504369	9507543	S	SCAF20692	1	3175	+	3175
chr1	9507544	9508043	N	GAP_IS	1	500	.	500
chr1	9508044	9509120	S	SCAF23188	1	1077	+	1077
chr1	9509121	9509620	N	GAP_IS	1	500	.	500
chr1	9509621	9511024	S	SCAF19418	1	1404	-	1404
chr1	9511025	9511524	N	GAP_IS	1	500	.	500
chr1	9511525	9563246	S	SCAF7335	1	51722	+	51722
chr1	9563247	9563746	N	GAP_IS	1	500	.	500
chr1	9563747	9564865	S	SCAF24822	1	1119	-	1119
chr1	9564866	9565365	N	GAP_IS	1	500	.	500
chr1	9565366	9644729	S	SCAF9472	1	79364	+	79364
chr1	9644730	9645229	N	GAP_IS	1	500	.	500
chr1	9645230	9667206	S	SCAF7036	1	21977	-	21977
chr1	9667207	9667706	N	GAP_IS	1	500	.	500
chr1	9667707	9763611	S	SCAF13624	1	95905	+	95905
chr1	9763612	9764111	N	GAP_IS	1	500	.	500
chr1	9764112	9865978	S	SCAF10139	1	101867	-	101867
chr1	9865979	9866478	N	GAP_IS	1	500	.	500
chr1	9866479	9868235	S	SCAF15393	1	1757	+	1757
chr1	9868236	9868735	N	GAP_IS	1	500	.	500
chr1	9868736	9870395	S	SCAF21699	1	1660	-	1660
chr1	9870396	9870895	N	GAP_IS	1	500	.	500
chr1	9870896	9885910	S	SCAF8155	1	15015	+	15015
chr1	9885911	9886410	N	GAP_IS	1	500	.	500
chr1	9886411	9921216	S	SCAF11477	1	34806	-	34806
chr1	9921217	9921716	N	GAP_IS	1	500	.	500
chr1	9921717	9981059	S	SCAF7358	1	59343	+	59343
chr1	9981060	9991059	N	GAP_UC	1	10000	.	10000
chr1	9991060	10017881	S	SCAF9109	1	26822	-	26822
chr1	10017882	10018381	N	GAP_IS	1	500	.	500
chr1	10018382	10019619	S	SCAF21914	1	1238	-	1238
chr1	10019620	10020119	N	GAP_IS	1	500	.	500
chr1	10020120	10843196	S	SCAF14770	1	823077	+	823077
chr1	10843197	10843696	N	GAP_IS	1	500	.	500
chr1	10843697	10844994	S	SCAF10881	1	1298	-	1298
chr1	10844995	10845494	N	GAP_IS	1	500	.	500
chr1	10845495	11065501	S	SCAF14641	1	220007	+	220007
chr1	11065502	11066001	N	GAP_IS	1	500	.	500
chr1	11066002	11067158	S	SCAF11318	1	1157	+	1157
chr1	11067159	11067658	N	GAP_IS	1	500	.	500
chr1	11067659	11069470	S	SCAF6772	1	1812	-	1812
chr1	11069471	11069970	N	GAP_IS	1	500	.	500
chr1	11069971	11103835	S	SCAF10457	1	33865	-	33865
chr1	11103836	11104335	N	GAP_IS	1	500	.	500
chr1	11104336	11106276	S	SCAF3046	1	1941	-	1941
chr1	11106277	11106776	N	GAP_IS	1	500	.	500
chr1	11106777	11240963	S	SCAF13775	1	134187	-	134187
chr1	11240964	11241463	N	GAP_IS	1	500	.	500
chr1	11241464	11262369	S	SCAF11718	1	20906	-	20906
chr1	11262370	11262869	N	GAP_IS	1	500	.	500
chr1	11262870	11265842	S	SCAF21711	1	2973	+	2973
chr1	11265843	11266342	N	GAP_IS	1	500	.	500
chr1	11266343	11267307	S	SCAF24650	1	965	-	965
chr1	11267308	11267807	N	GAP_IS	1	500	.	500
chr1	11267808	11313319	S	SCAF14452	1	45512	+	45512
chr1	11313320	11313819	N	GAP_IS	1	500	.	500
chr1	11313820	11314994	S	SCAF18287	1	1175	-	1175
chr1	11314995	11315494	N	GAP_IS	1	500	.	500
chr1	11315495	11358236	S	SCAF14957	1	42742	+	42742
chr1	11358237	11358736	N	GAP_IS	1	500	.	500
chr1	11358737	11360786	S	SCAF13580	1	2050	-	2050
chr1	11360787	11361286	N	GAP_IS	1	500	.	500
chr1	11361287	11364207	S	SCAF12420	1	2921	+	2921
chr1	11364208	11364707	N	GAP_IS	1	500	.	500
chr1	11364708	11366494	S	SCAF6616	1	1787	-	1787
chr1	11366495	11366994	N	GAP_IS	1	500	.	500
chr1	11366995	11368220	S	SCAF13497	1	1226	+	1226
chr1	11368221	11368720	N	GAP_IS	1	500	.	500
chr1	11368721	11379413	S	SCAF12419	1	10693	+	10693
chr1	11379414	11379913	N	GAP_IS	1	500	.	500
chr1	11379914	11380890	S	SCAF24662	1	977	-	977
chr1	11380891	11381390	N	GAP_IS	1	500	.	500
chr1	11381391	11416177	S	SCAF12418	1	34787	+	34787
chr1	11416178	11416677	N	GAP_IS	1	500	.	500
chr1	11416678	12276548	S	SCAF15025	1	859871	-	859871
chr1	12276549	12277048	N	GAP_IS	1	500	.	500
chr1	12277049	12284792	S	SCAF14182	1	7744	-	7744
chr1	12284793	12285292	N	GAP_IS	1	500	.	500
chr1	12285293	12286905	S	SCAF24290	1	1613	+	1613
chr1	12286906	12287405	N	GAP_IS	1	500	.	500
chr1	12287406	12298341	S	SCAF10856	1	10936	-	10936
chr1	12298342	12298841	N	GAP_IS	1	500	.	500
chr1	12298842	12320812	S	SCAF8097	1	21971	-	21971
chr1	12320813	12321312	N	GAP_IS	1	500	.	500
chr1	12321313	12323920	S	SCAF16812	1	2608	+	2608
chr1	12323921	12324420	N	GAP_IS	1	500	.	500
chr1	12324421	12337666	S	SCAF7153	1	13246	-	13246
chr1	12337667	12338166	N	GAP_IS	1	500	.	500
chr1	12338167	12341098	S	SCAF21388	1	2932	-	2932
chr1	12341099	12341598	N	GAP_IS	1	500	.	500
chr1	12341599	12342638	S	SCAF15300	1	1040	+	1040
chr1	12342639	12343138	N	GAP_IS	1	500	.	500
chr1	12343139	12354943	S	SCAF10246	1	11805	+	11805
chr1	12354944	12355443	N	GAP_IS	1	500	.	500
chr1	12355444	12356197	S	SCAF20511	1	754	-	754
chr1	12356198	12356697	N	GAP_IS	1	500	.	500
chr1	12356698	12357647	S	SCAF16999	1	950	-	950
chr1	12357648	12358147	N	GAP_IS	1	500	.	500
chr1	12358148	12359323	S	SCAF16533	1	1176	-	1176
chr1	12359324	12359823	N	GAP_IS	1	500	.	500
chr1	12359824	12367268	S	SCAF9066	1	7445	+	7445
chr1	12367269	12367768	N	GAP_IS	1	500	.	500
chr1	12367769	12447949	S	SCAF9619	1	80181	+	80181
chr1	12447950	12448449	N	GAP_IS	1	500	.	500
chr1	12448450	12489917	S	SCAF7117	1	41468	-	41468
chr1	12489918	12490417	N	GAP_IS	1	500	.	500
chr1	12490418	12543234	S	SCAF13708	1	52817	-	52817
chr1	12543235	12543734	N	GAP_IS	1	500	.	500
chr1	12543735	12545296	S	SCAF10626	1	1562	-	1562
chr1	12545297	12545796	N	GAP_IS	1	500	.	500
chr1	12545797	12555602	S	SCAF7740	1	9806	-	9806
chr1	12555603	12556102	N	GAP_IS	1	500	.	500
chr1	12556103	12569842	S	SCAF7860	1	13740	+	13740
chr1	12569843	12570342	N	GAP_IS	1	500	.	500
chr1	12570343	12571584	S	SCAF12430	1	1242	+	1242
chr1	12571585	12572084	N	GAP_IS	1	500	.	500
chr1	12572085	12578631	S	SCAF12382	1	6547	-	6547
chr1	12578632	12579131	N	GAP_IS	1	500	.	500
chr1	12579132	12580626	S	SCAF9263	1	1495	-	1495
chr1	12580627	12581126	N	GAP_IS	1	500	.	500
chr1	12581127	12803347	S	SCAF14655	1	222221	+	222221
chr1	12803348	12803847	N	GAP_IS	1	500	.	500
chr1	12803848	13315604	S	SCAF14751	1	511757	+	511757
chr1	13315605	13316104	N	GAP_IS	1	500	.	500
chr1	13316105	13317109	S	SCAF9095	1	1005	+	1005
chr1	13317110	13317609	N	GAP_IS	1	500	.	500
chr1	13317610	13324268	S	SCAF1957	1	6659	-	6659
chr1	13324269	13324768	N	GAP_IS	1	500	.	500
chr1	13324769	13390840	S	SCAF15110	1	66072	+	66072
chr1	13390841	13391340	N	GAP_IS	1	500	.	500
chr1	13391341	13417327	S	SCAF8875	1	25987	-	25987
chr1	13417328	13417827	N	GAP_IS	1	500	.	500
chr1	13417828	13441442	S	SCAF9899	1	23615	+	23615
chr1	13441443	13441942	N	GAP_IS	1	500	.	500
chr1	13441943	13442768	S	SCAF22024	1	826	+	826
chr1	13442769	13443268	N	GAP_IS	1	500	.	500
chr1	13443269	13863404	S	SCAF14640	1	420136	-	420136
chr1	13863405	13863904	N	GAP_IS	1	500	.	500
chr1	13863905	13900764	S	SCAF9849	1	36860	+	36860
chr1	13900765	13901264	N	GAP_IS	1	500	.	500
chr1	13901265	13933594	S	SCAF7609	1	32330	+	32330
chr1	13933595	13934094	N	GAP_IS	1	500	.	500
chr1	13934095	13935895	S	SCAF1780	1	1801	-	1801
chr1	13935896	13936395	N	GAP_IS	1	500	.	500
chr1	13936396	13937344	S	SCAF24253	1	949	-	949
chr1	13937345	13937844	N	GAP_IS	1	500	.	500
chr1	13937845	13947088	S	SCAF9632	1	9244	-	9244
chr1	13947089	13947588	N	GAP_IS	1	500	.	500
chr1	13947589	13948634	S	SCAF19299	1	1046	-	1046
chr1	13948635	13949134	N	GAP_IS	1	500	.	500
chr1	13949135	13996909	S	SCAF10544	1	47775	-	47775
chr1	13996910	13997409	N	GAP_IS	1	500	.	500
chr1	13997410	13998610	S	SCAF11711	1	1201	-	1201
chr1	13998611	13999110	N	GAP_IS	1	500	.	500
chr1	13999111	14000913	S	SCAF6437	1	1803	+	1803
chr1	14000914	14001413	N	GAP_IS	1	500	.	500
chr1	14001414	14002977	S	SCAF60	1	1564	-	1564
chr1	14002978	14003477	N	GAP_IS	1	500	.	500
chr1	14003478	14004693	S	SCAF9718	1	1216	+	1216
chr1	14004694	14005193	N	GAP_IS	1	500	.	500
chr1	14005194	14037397	S	SCAF12032	1	32204	-	32204
chr1	14037398	14037897	N	GAP_IS	1	500	.	500
chr1	14037898	14067829	S	SCAF9695	1	29932	+	29932
chr1	14067830	14068329	N	GAP_IS	1	500	.	500
chr1	14068330	14069577	S	SCAF6581	1	1248	+	1248
chr1	14069578	14070077	N	GAP_IS	1	500	.	500
chr1	14070078	14071478	S	SCAF11973	1	1401	+	1401
chr1	14071479	14071978	N	GAP_IS	1	500	.	500
chr1	14071979	14093619	S	SCAF8978	1	21641	-	21641
chr1	14093620	14094119	N	GAP_IS	1	500	.	500
chr1	14094120	14096036	S	SCAF12466	1	1917	-	1917
chr1	14096037	14096536	N	GAP_IS	1	500	.	500
chr1	14096537	14097901	S	SCAF11545	1	1365	-	1365
chr1	14097902	14098401	N	GAP_IS	1	500	.	500
chr1	14098402	14100235	S	SCAF7178	1	1834	-	1834
chr1	14100236	14100735	N	GAP_IS	1	500	.	500
chr1	14100736	14102082	S	SCAF10104	1	1347	+	1347
chr1	14102083	14102582	N	GAP_IS	1	500	.	500
chr1	14102583	14104270	S	SCAF12941	1	1688	-	1688
chr1	14104271	14104770	N	GAP_IS	1	500	.	500
chr1	14104771	14105810	S	SCAF13192	1	1040	+	1040
chr1	14105811	14106310	N	GAP_IS	1	500	.	500
chr1	14106311	14107427	S	SCAF9080	1	1117	-	1117
chr1	14107428	14107927	N	GAP_IS	1	500	.	500
chr1	14107928	14147005	S	SCAF12336	1	39078	+	39078
chr1	14147006	14147505	N	GAP_IS	1	500	.	500
chr1	14147506	14149251	S	SCAF24956	1	1746	+	1746
chr1	14149252	14149751	N	GAP_IS	1	500	.	500
chr1	14149752	14158328	S	SCAF20039	1	8577	+	8577
chr1	14158329	14158828	N	GAP_IS	1	500	.	500
chr1	14158829	14161621	S	SCAF20038	1	2793	-	2793
chr1	14161622	14162121	N	GAP_IS	1	500	.	500
chr1	14162122	14163399	S	SCAF15947	1	1278	-	1278
chr1	14163400	14163899	N	GAP_IS	1	500	.	500
chr1	14163900	14167111	S	SCAF15948	1	3212	-	3212
chr1	14167112	14167611	N	GAP_IS	1	500	.	500
chr1	14167612	14372942	S	SCAF14025	1	205331	-	205331
chr1	14372943	14373442	N	GAP_IS	1	500	.	500
chr1	14373443	14715256	S	SCAF14643	1	341814	-	341814
chr1	14715257	14715756	N	GAP_IS	1	500	.	500
chr1	14715757	14716427	S	SCAF22788	1	671	+	671
chr1	14716428	14716927	N	GAP_IS	1	500	.	500
chr1	14716928	14736514	S	SCAF8554	1	19587	+	19587
chr1	14736515	14737014	N	GAP_IS	1	500	.	500
chr1	14737015	14751824	S	SCAF7583	1	14810	-	14810
chr1	14751825	14752324	N	GAP_IS	1	500	.	500
chr1	14752325	14753249	S	SCAF15262	1	925	+	925
chr1	14753250	14753749	N	GAP_IS	1	500	.	500
chr1	14753750	14754760	S	SCAF10738	1	1011	-	1011
chr1	14754761	14755260	N	GAP_IS	1	500	.	500
chr1	14755261	14756366	S	SCAF19535	1	1106	+	1106
chr1	14756367	14756866	N	GAP_IS	1	500	.	500
chr1	14756867	14757569	S	SCAF15317	1	703	-	703
chr1	14757570	14758069	N	GAP_IS	1	500	.	500
chr1	14758070	14781904	S	SCAF10739	1	23835	-	23835
chr1	14781905	14782404	N	GAP_IS	1	500	.	500
chr1	14782405	14784084	S	SCAF15994	1	1680	+	1680
chr1	14784085	14784584	N	GAP_IS	1	500	.	500
chr1	14784585	14785367	S	SCAF19828	1	783	+	783
chr1	14785368	14785867	N	GAP_IS	1	500	.	500
chr1	14785868	14811562	S	SCAF10740	1	25695	-	25695
chr1	14811563	14812062	N	GAP_IS	1	500	.	500
chr1	14812063	17015674	S	SCAF14995	1	2203612	+	2203612
chr1	17015675	17016174	N	GAP_IS	1	500	.	500
chr1	17016175	17024405	S	SCAF13986	1	8231	+	8231
chr1	17024406	17024905	N	GAP_IS	1	500	.	500
chr1	17024906	17031853	S	SCAF13917	1	6948	+	6948
chr1	17031854	17032353	N	GAP_IS	1	500	.	500
chr1	17032354	17037984	S	SCAF14745	1	5631	+	5631
chr1	17037985	17038484	N	GAP_IS	1	500	.	500
chr1	17038485	17047184	S	SCAF14631	1	8700	+	8700
chr1	17047185	17047684	N	GAP_IS	1	500	.	500
chr1	17047685	17358270	S	SCAF14630	1	310586	+	310586
chr1	17358271	17358770	N	GAP_IS	1	500	.	500
chr1	17358771	17360245	S	SCAF21875	1	1475	+	1475
chr1	17360246	17360745	N	GAP_IS	1	500	.	500
chr1	17360746	17362633	S	SCAF11285	1	1888	+	1888
chr1	17362634	17363133	N	GAP_IS	1	500	.	500
chr1	17363134	17432148	S	SCAF13687	1	69015	+	69015
chr1	17432149	17432648	N	GAP_IS	1	500	.	500
chr1	17432649	17433645	S	SCAF14368	1	997	+	997
chr1	17433646	17434145	N	GAP_IS	1	500	.	500
chr1	17434146	18640391	S	SCAF14716	1	1206246	+	1206246
chr1	18640392	18640891	N	GAP_IS	1	500	.	500
chr1	18640892	18650210	S	SCAF9717	1	9319	-	9319
chr1	18650211	18650710	N	GAP_IS	1	500	.	500
chr1	18650711	18670824	S	SCAF10119	1	20114	-	20114
chr1	18670825	18671324	N	GAP_IS	1	500	.	500
chr1	18671325	18755544	S	SCAF10267	1	84220	-	84220
chr1	18755545	18756044	N	GAP_IS	1	500	.	500
chr1	18756045	18757893	S	SCAF20960	1	1849	-	1849
chr1	18757894	18758393	N	GAP_IS	1	500	.	500
chr1	18758394	19255042	S	SCAF14603	1	496649	-	496649
chr1	19255043	19255542	N	GAP_IS	1	500	.	500
chr1	19255543	19297099	S	SCAF13627	1	41557	+	41557
chr1	19297100	19297599	N	GAP_IS	1	500	.	500
chr1	19297600	19299609	S	SCAF22085	1	2010	-	2010
chr1	19299610	19300109	N	GAP_IS	1	500	.	500
chr1	19300110	19353977	S	SCAF14135	1	53868	+	53868
chr1	19353978	19354477	N	GAP_IS	1	500	.	500
chr1	19354478	19356227	S	SCAF2330	1	1750	-	1750
chr1	19356228	19356727	N	GAP_IS	1	500	.	500
chr1	19356728	19948105	S	SCAF14609	1	591378	-	591378
chr1	19948106	19948605	N	GAP_IS	1	500	.	500
chr1	19948606	19950524	S	SCAF5131	1	1919	+	1919
chr1	19950525	19951024	N	GAP_IS	1	500	.	500
chr1	19951025	19952398	S	SCAF9610	1	1374	-	1374
chr1	19952399	19952898	N	GAP_IS	1	500	.	500
chr1	19952899	19954408	S	SCAF12141	1	1510	+	1510
chr1	19954409	19954908	N	GAP_IS	1	500	.	500
chr1	19954909	21322211	S	SCAF15039	1	1367303	-	1367303
chr1	21322212	21322711	N	GAP_IS	1	500	.	500
chr1	21322712	21386875	S	SCAF13619	1	64164	+	64164
chr1	21386876	21387375	N	GAP_IS	1	500	.	500
chr1	21387376	21445129	S	SCAF7673	1	57754	-	57754
chr1	21445130	21445629	N	GAP_IS	1	500	.	500
chr1	21445630	21447257	S	SCAF11806	1	1628	-	1628
chr1	21447258	21447757	N	GAP_IS	1	500	.	500
chr1	21447758	21622912	S	SCAF14243	1	175155	-	175155
chr1	21622913	21623412	N	GAP_IS	1	500	.	500
chr1	21623413	21624453	S	SCAF1052	1	1041	-	1041
chr1	21624454	21624953	N	GAP_IS	1	500	.	500
chr1	21624954	21657353	S	SCAF11424	1	32400	-	32400
chr1	21657354	21657853	N	GAP_IS	1	500	.	500
chr1	21657854	21659234	S	SCAF11425	1	1381	-	1381
chr1	21659235	21659734	N	GAP_IS	1	500	.	500
chr1	21659735	21660886	S	SCAF15786	1	1152	+	1152
chr1	21660887	21661386	N	GAP_IS	1	500	.	500
chr1	21661387	21662370	S	SCAF15785	1	984	-	984
chr1	21662371	21662870	N	GAP_IS	1	500	.	500
chr1	21662871	21675725	S	SCAF8903	1	12855	-	12855
chr1	21675726	21676225	N	GAP_IS	1	500	.	500
chr1	21676226	21746544	S	SCAF8356	1	70319	-	70319
chr1	21746545	21747044	N	GAP_IS	1	500	.	500
chr1	21747045	21751262	S	SCAF19673	1	4218	+	4218
chr1	21751263	21751762	N	GAP_IS	1	500	.	500
chr1	21751763	21766524	S	SCAF9613	1	14762	+	14762
chr1	21766525	21767024	N	GAP_IS	1	500	.	500
chr1	21767025	22133230	S	SCAF14546	1	366206	+	366206
chr1	22133231	22133730	N	GAP_IS	1	500	.	500
chr1	22133731	22157914	S	SCAF8093	1	24184	+	24184
chr1	22157915	22158414	N	GAP_IS	1	500	.	500
chr1	22158415	22159292	S	SCAF25635	1	878	-	878
chr1	22159293	22159792	N	GAP_IS	1	500	.	500
chr1	22159793	22161045	S	SCAF11848	1	1253	-	1253
chr1	22161046	22161545	N	GAP_IS	1	500	.	500
chr1	22161546	22171172	S	SCAF14202	1	9627	+	9627
chr1	22171173	22171672	N	GAP_IS	1	500	.	500
chr1	22171673	22807939	S	SCAF14724	1	636267	-	636267
