Index of /externe/Download/ONT_mouse_RNA/transcriptome
Name Last modified Size
Parent Directory -
dataset3_brain_spike_in_illumina_Truseq_RSEM_M19_rep2.transcript.bam 19-Sep-2019 11:51 13G
dataset3_brain_spike_in_illumina_Truseq_RSEM_M19_rep1.transcript.bam 19-Sep-2019 11:49 12G
cDNA_nanopore.liver.C1R1_mapping_E94_minimap2_primary_no_read_less_than_80QC.bam 20-Jun-2019 10:04 2.3G
cDNA_nanopore.brain.C2R2_mapping_E94_minimap2_primary_no_read_less_than_80QC.bam 20-Jun-2019 10:03 1.9G
cDNA_nanopore.brain.C2R1_mapping_E94_minimap2_primary_no_read_less_than_80QC.bam 20-Jun-2019 10:04 4.4G
cDNA_nanopore.brain.C1R1_mapping_E94_minimap2_primary_no_read_less_than_80QC.bam 20-Jun-2019 10:03 803M
TeloPrime_nanopore.liver.C1R1_mapping_E94_minimap2_primary_no_read_less_than_80QC.bam 20-Jun-2019 10:03 2.1G
TeloPrime_nanopore.brain.C1R1_mapping_E94_minimap2_primary_no_read_less_than_80QC.bam 20-Jun-2019 10:03 1.0G
RNA_nanopore.liver.C1R1_mapping_E94_minimap2_primary_no_read_less_than_80QC.bam 20-Jun-2019 10:03 265M
RNA_nanopore.brain.C2R2_mapping_E94_minimap2_primary_no_read_less_than_80QC.bam 20-Jun-2019 10:03 148M
RNA_nanopore.brain.C2R1_mapping_E94_minimap2_primary_no_read_less_than_80QC.bam 20-Jun-2019 10:03 281M
RNA_nanopore.brain.C1R1_mapping_E94_minimap2_primary_no_read_less_than_80QC.bam 20-Jun-2019 10:03 304M
Nano_cDNA_C2R2_sirv_transcriptome_complete_annotation_primary_no_read_less_than_80QC.bam 18-Sep-2019 18:50 93M
Nano_cDNA_C2R1_sirv_transcriptome_complete_annotation_primary_no_read_less_than_80QC.bam 18-Sep-2019 18:50 179M
Nano_cDNA_C1R1_sirv_transcriptome_complete_annotation_primary_no_read_less_than_80QC.bam 18-Sep-2019 18:56 39M
Nano_RNAdirect_C2R2_sirv_transcriptome_complete_annotation_primary_no_read_less_than_80QC.bam 18-Sep-2019 18:57 20M
Nano_RNAdirect_C2R1_sirv_transcriptome_complete_annotation_primary_no_read_less_than_80QC.bam 18-Sep-2019 18:57 31M
Nano_RNAdirect_C1R1_sirv_transcriptome_complete_annotation_primary_no_read_less_than_80QC.bam 18-Sep-2019 18:57 42M
Illumina_TRUSEQ_C2R2_sirv_transcriptome_complete_annotation.bam 19-Sep-2019 12:02 130M
Illumina_TRUSEQ_C2R1_sirv_transcriptome_complete_annotation.bam 19-Sep-2019 12:02 103M
Illumina_TRUSEQ_C1R1_sirv_transcriptome_complete_annotation.bam 19-Sep-2019 12:02 15M
Apache Server at www3.genoscope.cns.fr Port 80