"File"	"Plate_Type"	"Position"	"Setup_Time"	"Well"	"mu"	"lambda"	"A"	"AUC"	"mu_CI95_low"	"lambda_CI95_low"	"A_CI95_low"	"AUC_CI95_low"	"mu_CI95_high"	"lambda_CI95_high"	"A_CI95_high"	"AUC_CI95_high"	"Aggr_software"	"Aggr_version"	"Aggr_method"	"Discretized"	"Disc_software"	"Disc_version"	"Disc_method"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"A01"	15.5426155219686	3.00216837112988	280.460227417299	21579.2646789994	14.9766273256651	-4.50471341300181	279.888090846977	21399.1971487003	19.0097920917617	14.443905651576	282.750045914835	21670.0630383087	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"A02"	45.8409608833148	3.80277622832466	303.522180653129	26552.4705381779	44.6631556231585	-1.48158507517062	303.379177519339	26383.9661153459	50.4846511887574	3.72171772675546	304.625950544672	26633.0026406862	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"A03"	41.3146724064708	5.95381122282613	292.358332070133	24268.3515719592	37.4282812422382	-0.763488748444793	291.48412835864	24134.4030241737	47.6141028567262	5.78049779936777	293.48573387208	24337.0075077063	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"A04"	51.2591913022633	6.04668691193877	304.125146234878	24774.096553098	43.6119941153426	-0.300359066746589	302.537677955264	24615.3081923312	61.0427977414941	7.1594233827712	305.993606958054	24860.9997009105	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"A05"	54.3469103339894	3.93475675226621	320.124472969118	27493.7712529081	52.0552422818304	-2.24658518694006	319.695385939777	27350.0600516602	57.430585416393	4.57330252023935	321.094947713431	27566.4522998616	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"A06"	20.721126148237	5.74227418179126	312.465621037757	24919.9119825389	20.239385726797	-0.828198589474725	311.9169001625	24680.7628257385	24.3419351588362	15.0156924264503	314.988986750472	25033.5599809284	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"A07"	36.911382733748	4.42002390356197	311.556796975918	26571.7930459664	34.5165211427991	-2.73821771217878	311.50053153078	26377.2782110553	42.7646710987094	5.94553258138579	313.056477425168	26670.0021668818	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"A08"	57.117272418011	4.40223303495624	320.12564733128	27612.5524187867	54.8271548460432	-0.756368866650898	319.450874387196	27400.4995968001	61.8121622136476	5.05694324099424	321.569757563914	27723.4840631856	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"A09"	65.5663042977286	3.7343761669556	310.198849407874	27133.9811718178	55.1138250974991	-0.755119124480385	309.512769123142	26931.4559595255	73.0523018180247	2.99018246881275	311.849873628875	27250.9357997233	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"A10"	54.9599891482783	3.7380214500326	309.830289982967	27004.2729306126	53.543836409109	-1.46928053102231	309.587719895155	26793.234707489	58.4652265659106	3.54807676289354	311.344608386836	27114.160698829	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"A11"	23.3898768119986	4.28732584611182	308.076457836029	24047.4258077461	21.7111406792003	-2.09297581961993	308.089092896795	23875.1261578762	31.5067931692103	7.03576375892133	310.346972293904	24142.9405405372	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"A12"	39.5725502921884	2.76280502483485	322.011044296859	28050.9440570188	14.0048503205546	-2.31824279519679	321.854869427665	27920.612671917	79.5952706358054	7.64668785902747	323.74111502638	28110.0760279845	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"B01"	74.8463707238098	3.59922799179063	319.794947168747	28298.1074803092	68.972801810291	-0.191042388850622	319.279557036579	28115.110848437	79.1510329260361	3.32854217285352	321.125788992084	28392.95949099	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"B02"	23.7822194893683	3.88158339451317	305.787459363683	25452.3055916326	22.2488355920183	-3.19752167813112	305.28938897287	25301.7498843166	32.2017673940869	8.85192434056005	308.168820696247	25530.7074611993	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"B03"	63.5282191619641	4.67583319107209	316.373973319353	27412.9983854785	60.4732036291143	-0.0292002155287183	316.114434035644	27246.5842143051	67.9012650550929	5.37965838644201	317.548519467348	27506.7946078955	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"B04"	17.9003144393416	4.58154880802995	289.834831651736	23657.5651785574	17.2443242239973	-2.49220436736062	289.561986525021	23466.0829054621	22.3035283661204	15.3804756735911	291.466811570703	23752.2161252958	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"B05"	17.3892613971978	5.64088631003636	286.978502259285	23266.5575606012	16.3051140962018	-4.15429166644965	286.85097814314	23094.8029299423	25.0658823168727	13.276947860044	288.283072634239	23374.8698981816	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"B06"	15.1464205417453	5.82498636963867	304.140024758943	23883.6968207721	14.2178563942047	-4.02841490233884	303.751826285016	23748.4583245049	20.5648639746074	20.9719046678753	305.964092330426	23949.9407789052	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"B07"	18.4438204997546	6.30217216396145	300.21010391808	24023.3205551896	17.3715603761772	-4.56048978184412	300.161847100571	23874.6021653324	23.3634062360833	12.0655416341962	301.796586925026	24098.2209544238	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"B08"	29.0358557325404	6.07770328968441	293.316938770884	24457.3656118766	28.1769886734914	-3.83582128371756	293.228152363272	24224.9876339012	31.6750287465186	7.66270158760136	294.912230700756	24582.1143442342	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"B09"	43.1096041704219	4.9857973584828	293.672655900329	25204.5424539935	40.5595472450387	-1.33282966705621	292.931561487162	25031.4804671065	47.0346810690211	6.92377473407818	295.112153074944	25286.1027490544	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"B10"	22.0002691567258	4.36267771743454	287.480227199518	23643.5917370119	20.938130489005	-0.335589900935723	287.031105345303	23492.0802774975	25.2183539193525	10.00912187651	288.316957259678	23714.9484806033	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"B11"	16.158220667309	3.34944184183298	300.072095971837	24414.2546786355	15.0462215238755	-3.08735878743617	299.92478846158	24219.3635897848	25.9694037562672	15.9065914308528	301.534262081313	24515.5761332415	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"B12"	14.7236059390284	4.5598357967988	320.961282396862	25411.5765220855	-14.428090896006	-3.71059698610954	320.992790350259	25240.7986277331	61.3849065807575	15.934827817025	322.24935209872	25501.6337757691	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"C01"	17.4305058377645	-1.50728877368602	316.832993864423	27428.9783624878	15.7417629222595	-0.00640119096116587	317.02149732174	27233.9152583295	23.9071180171909	4.77466755033132	318.844588549901	27515.0910166956	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"C02"	17.5989614385682	4.02423269069753	293.77050575146	23771.6191499196	17.629803772715	-1.31436398724107	293.357887405184	23615.2591877514	27.3570697389332	12.2974831977744	297.449566224088	23855.3351895415	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"C03"	20.5612938331928	2.96919008248244	298.289096003539	24734.0795524182	18.5788875869653	-0.735827948960894	298.030994204359	24500.3730632854	29.9757274286608	10.2699302654823	300.8594523107	24854.6123867433	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"C04"	40.7580110990407	4.40648113346603	308.272696255955	26271.1879509774	39.1986849930949	-1.72349340555638	308.123971134379	26110.8101493466	46.4458115537987	5.3941503219923	310.835379852727	26342.9302369657	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"C05"	8.31338252745325	2.24848123621918	304.266318619913	21017.9175648582	7.06353527373609	-4.95506800782097	304.031087201394	20799.139184246	12.6596818091119	15.9226896021417	305.694448919989	21138.6823964412	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"C06"	24.2560011462111	4.43204657780529	298.852639273666	24727.1353785876	23.0227153037089	-3.84780684069142	298.410551309611	24543.6069682742	31.611298389766	9.59334937252567	300.484684686742	24817.5386143987	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"C07"	11.5298937100908	4.42677732340098	304.046764222603	22731.4099499743	9.89318158672311	-0.856185904218198	303.681663936074	22538.8627254431	19.8265970205891	12.5576680384639	305.396853978694	22833.5702967679	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"C08"	12.5717572314898	2.7225576282248	295.092580471624	22393.4850719307	12.5160712855757	-2.0112890457064	294.890102439513	22209.970736727	19.9176195304022	13.8804383631456	296.182971036876	22491.7355985728	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"C09"	13.2603159589933	3.43398987958075	300.657239317256	23634.7801295949	12.6368280915889	-1.21270598661842	300.464115086371	23402.9712353803	18.6823374189115	11.6389076225826	302.091121775987	23745.1779752879	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"C10"	11.8802741544826	3.07877201034894	291.955236856568	22683.2596675954	12.0106358459736	-2.27280289206828	292.190679894175	22513.5716275722	15.6807392417599	16.5364334340642	293.257446007833	22769.6432934866	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"C11"	18.9617147366028	15.0158155720501	282.12449913085	20383.0146124868	18.3478563270293	2.40833393328992	281.878319043909	20235.8184773953	26.3807845540617	20.8813531137914	283.558409464721	20455.3191994393	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"C12"	34.3719948938893	4.50072193324945	320.803265661137	27404.7937913161	22.4054188293744	-2.42032973578329	320.859024302357	27212.6731150532	53.7448792475066	7.32187574977394	322.117879909538	27514.2839508365	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"D01"	22.4038553884795	2.43197098759536	304.262144533589	25909.2989742684	18.9730824708219	-3.50625745080768	304.253354751221	25749.622050007	37.0742125067173	7.87438268825883	306.108065047919	25990.4361524121	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"D02"	18.0655146391132	4.85119130145845	299.608439997519	24208.6664752607	15.4990936008748	-2.02684758630731	299.609346651212	24052.8243939434	28.5422360998139	12.0419589877553	301.223818535416	24291.3732295352	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"D03"	28.1099878210891	4.14129569170102	291.874498920323	24982.7656591215	26.4625590821118	-2.88714808181475	292.078394381599	24853.1271925214	35.9720200928101	7.80267643898208	294.455918454767	25053.253323761	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"D04"	46.4738738507352	79.8551834375128	287.127276708388	5215.72737021197	45.5601020876314	78.2230636588521	285.20256220431	5050.21769853729	49.3316114309098	83.9804849290758	288.758182232017	5305.89407803348	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"D05"	10.6615035353116	2.6046358777708	305.31645609924	22570.9244364169	9.86964935848241	-6.16676520992559	305.375629681285	22351.816038987	15.6359262229782	22.9239224874017	306.357420881843	22691.3507915728	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"D06"	8.14875635736495	7.84996514208752	308.107860030574	21812.3879017782	7.88780512353946	-6.60015915132247	307.91172844268	21669.9618754797	12.718786312806	33.0597091113048	309.007122694656	21894.2472081602	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"D07"	11.475590102739	20.0834135606541	295.112077494414	19771.894613936	10.9361255131958	7.820317502739	295.177731782483	19535.6261631004	15.6301789887312	37.5637742088555	296.387577255382	19882.9447747312	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"D08"	8.24996759834846	11.266497365643	295.017634697085	20172.473547312	7.01312322155393	-6.74699767926324	294.857202833415	19982.2893068699	12.9589612663948	35.9049838252269	295.989005074304	20264.3587392361	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"D09"	27.075793467587	3.18130126307262	290.735040237627	24812.3471680011	24.8706392913264	-0.285566247253133	290.006364288745	24633.8339078823	32.0824788870418	8.96420316019663	292.391369821571	24897.0472535782	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"D10"	5.68480682663953	2.51515455365994	241.547905431641	15200.7647117506	4.607309920242	-3.16417473599976	240.809695344207	15073.9125453344	13.3513674591052	45.4799547606764	244.036110824869	15264.1347240663	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"D11"	75.3867315510313	4.10215114269679	321.141971019106	28291.7269015916	63.922036497171	-0.0503366336705557	320.487099378231	28139.347322974	81.8340034534057	3.53074887526429	322.491226450266	28375.4995261427	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"D12"	109.267151054121	4.18203633549093	314.559763073316	26948.4608565092	85.8383722270742	1.64472303980294	313.789209981286	26774.6985853894	119.877364050946	4.7540671906122	315.452668090317	27039.7982430528	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"E01"	58.5842247590226	4.18029128345438	315.897338481946	27304.1378071038	56.1584083999483	0.104657032463369	315.563646096749	27186.5668991702	62.4438544444727	4.36419033999202	317.062566629042	27365.7026178926	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"E02"	16.7169848976544	3.71603232256541	293.857692795667	24209.5077167246	15.4050945960066	-1.71554094058401	293.593687900665	23986.8362648108	22.8885020904032	13.1747988201853	295.500716972145	24313.3900552986	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"E03"	18.3989776634656	4.48933449598574	295.380772302684	24285.863883856	17.3917499966467	-2.5628355224335	294.864564717172	24119.914108599	22.4458607438529	16.1960497270908	297.119519354055	24380.8562329379	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"E04"	55.5787311210262	3.70317404975714	303.58654877289	26286.4769976961	53.0288735024536	-1.47070851336379	303.43997586719	26101.0348425925	57.9020610747649	3.3302112060042	304.841881373883	26376.2597794485	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"E05"	18.5391024680276	2.39519727195167	303.764390375869	24468.9728605007	17.7439495565656	0.520935827750154	303.272169691002	24278.9751875626	21.5724299602239	8.69763127985823	304.583160483183	24559.8992742247	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"E06"	12.6977400766876	3.09637156226439	308.502694749787	24152.6060116439	11.6283144150693	-3.50441459149735	308.444754952814	23952.7479740722	17.6393825699787	14.9904595121181	309.414435088463	24248.0935076178	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"E07"	13.7551671426238	4.64607927042095	299.092585459928	23635.1071210881	12.9896985612686	-2.72749031130926	298.79863175527	23418.3194914518	19.6405164678446	17.839591858801	301.158861000584	23737.8560799009	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"E08"	8.48627111015472	2.4130143407833	302.654238239356	22089.3642045603	8.139667416014	-4.08317973141238	302.503304790396	21945.0556362254	13.5337594647373	29.2373977658863	303.804376394801	22161.1437892632	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"E09"	8.67920144355917	1.77314494257286	296.535217736651	21809.153522408	7.87988897500515	-0.616553277585573	296.77446313068	21652.6077176826	15.878461979912	11.6796388558046	298.627137182062	21885.8026102836	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"E10"	13.8880223666145	2.79601959468937	299.013660967877	22831.8799175256	4.43330665409626	-1.84217177198072	299.081043184269	22693.7986858475	29.0712742947701	15.6076100404389	300.18625106712	22909.8261086299	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"E11"	20.6519194013135	3.9073396071284	285.629137908376	23633.7138604877	19.7809601110038	0.215923418187922	285.540191877728	23447.935719537	24.2935724529889	9.9571192671773	287.741846193008	23715.3078673376	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"E12"	24.4255719111908	3.82258154876361	300.126798273758	25259.0942040628	4.70269805213245	-1.91692170705256	299.889994696593	25029.6330645509	60.9994124524395	9.81304275312501	301.838180257732	25387.349513116	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"F01"	22.4370085961935	4.65231110571083	293.01959997233	24362.4587660478	20.688813018473	-2.66332788835975	292.844583163619	24198.2731564629	32.1678512924231	8.43678599787103	294.284989032663	24449.8805132411	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"F02"	40.2865961039743	3.4284802840709	288.076250853172	25076.5256336492	38.2093373166472	-2.71985938386529	287.519174707363	24937.1470382254	44.9228625051091	6.38283639664629	290.022228196899	25147.2697248731	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"F03"	28.6329925879739	3.76698134071347	294.828515460015	24972.959881064	26.8554000520338	-4.00217288472359	294.151788409111	24787.6132327721	33.6677534748248	8.55273887393085	296.196310658694	25071.1984521975	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"F04"	21.0397094454	5.04722278606865	298.22573435036	24715.1330973195	19.17596219499	-4.08353972901954	297.785812623022	24541.2162784292	26.8310910725622	9.82053901297211	299.611969908356	24797.708679419	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"F05"	21.5089521857469	4.63320595140627	305.161386576733	25127.849099784	19.7754088749881	-4.0433130017292	304.938005982905	24948.5647330977	27.4013636115253	14.6644639385411	306.137313116105	25221.0009308284	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"F06"	36.9854300914304	4.0955088207158	302.008246055719	25450.0647727199	34.721341184662	-1.67470224195206	301.799204632007	25280.2518810233	41.2250453585704	7.97554921186063	302.940577600339	25534.9753331695	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"F07"	25.6744292411497	3.00396185597169	299.581093394582	24960.5333736143	20.5775475952423	0.381223254921019	299.300046266971	24787.3325536416	33.5038673055053	8.61748275202517	300.679235792636	25057.916221419	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"F08"	13.0901123486691	2.88081009016744	290.798017347036	22482.6574917244	12.3226037606307	-2.37570863890455	290.684891123817	22316.7143053532	18.2990850414435	14.4591745982497	291.835755102271	22567.1927412998	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"F09"	8.61224765262285	10.5773494741481	289.609564568226	20273.7205758444	8.08781437803466	-6.63315375768748	289.617482387642	20106.5998737826	12.4246943934594	37.4599664061497	290.943256816082	20357.4606416001	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//03_Paeruginosa_PM3_B_100907.csv"	"PM03"	"20-A"	"Sep 07 2010 4:53 PM"	"F10"	11.3027880556634	2.31561009097044	271.867731415485	21474.8268295916	12.2529470620414	-0.453311088063001	271.79343397595	21327.6989311568	18.2700397903272	15.6823135436979	273.30606777007	21555.6962665864	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
