Index of /agc/grools/UP000001570-Bsubtilis168/biolog
Name Last modified Size
Parent Directory -
biolog.data 13-Oct-2016 13:17 39K
04_Bsubtilis_PM3_B_101120_99%DyeH.csv 14-Jul-2016 21:23 256K
04_Bsubtilis_PM3_A_100922_99%DyeF.csv 14-Jul-2016 21:23 256K
04_Bsubtilis_PM2_B_101006_99%DyeF.tab 14-Jul-2016 21:23 33K
04_Bsubtilis_PM1_A_100922_99%DyeF.tab 14-Jul-2016 21:23 32K
04_Bsubtilis_PM4_C_101120_99%DyeH.csv 14-Jul-2016 21:23 256K
04_Bsubtilis_PM4_B_101006_95%DyeF.csv 14-Jul-2016 21:23 256K
04_Bsubtilis_PM4_A_100922_99%DyeF.csv 14-Jul-2016 21:23 256K
04_Bsubtilis_PM3_B_101006_95%DyeF.tab 14-Jul-2016 21:23 32K
04_Bsubtilis_PM3_B_101006_95%DyeF.csv 14-Jul-2016 21:23 256K
04_Bsubtilis_PM3_A_100922_99%DyeF.tab 14-Jul-2016 21:23 32K
04_Bsubtilis_PM2_C_101120_95%DyeF.csv 14-Jul-2016 21:23 256K
04_Bsubtilis_PM2_B_101006_99%DyeF.csv 14-Jul-2016 21:23 256K
04_Bsubtilis_PM2_A_100922_99%DyeF.tab 14-Jul-2016 21:23 32K
04_Bsubtilis_PM1_C_101120_95%DyeF.tab 14-Jul-2016 21:23 32K
04_Bsubtilis_PM1_C_101120_95%DyeF.csv 14-Jul-2016 21:23 256K
04_Bsubtilis_PM1_A_100922_99%DyeF.csv 14-Jul-2016 21:23 256K
biolog.out 14-Jul-2016 21:23 120K
biolog.err 14-Jul-2016 21:23 2.4K
04_Bsubtilis_PM4_C_101120_99%DyeH.tab 14-Jul-2016 21:23 32K
04_Bsubtilis_PM4_B_101006_95%DyeF.tab 14-Jul-2016 21:23 32K
04_Bsubtilis_PM4_A_100922_99%DyeF.tab 14-Jul-2016 21:23 32K
04_Bsubtilis_PM3_B_101120_99%DyeH.tab 14-Jul-2016 21:23 32K
04_Bsubtilis_PM2_C_101120_95%DyeF.tab 14-Jul-2016 21:23 32K
04_Bsubtilis_PM2_A_100922_99%DyeF.csv 14-Jul-2016 21:23 256K
04_Bsubtilis_PM1_B_101006_99%DyeF.tab 14-Jul-2016 21:23 32K
04_Bsubtilis_PM1_B_101006_99%DyeF.csv 14-Jul-2016 21:23 256K
Apache Server at www3.genoscope.cns.fr Port 443