"File"	"Plate_Type"	"Position"	"Setup_Time"	"Well"	"mu"	"lambda"	"A"	"AUC"	"mu_CI95_low"	"lambda_CI95_low"	"A_CI95_low"	"AUC_CI95_low"	"mu_CI95_high"	"lambda_CI95_high"	"A_CI95_high"	"AUC_CI95_high"	"Aggr_software"	"Aggr_version"	"Aggr_method"	"Discretized"	"Disc_software"	"Disc_version"	"Disc_method"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"A01"	1.51494105737378	-8.80145649709613	75.9180968200115	5542.57281264303	3.46202756287554	-23.5256046904283	75.9419503960362	5478.17134216659	10.5455459229899	47.4547483603706	80.9059914129715	5574.57885372678	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"A02"	4.04971435933781	9.5126329066977	95.163532568354	6929.5354588522	2.71765440010567	-11.8236056564589	95.0395123430343	6871.84048870265	12.3685959713978	40.5304915753702	98.5097251562975	6963.85369993776	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"A03"	2.54399195278911	9.83367336457411	93.5032700596306	5657.46662595956	1.48337666621548	-24.8279027258573	93.2369599466727	5574.09487727125	10.9755883928358	78.6248621231561	96.8136015784232	5698.32867636303	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"A04"	1.72918850888474	5.05391842583694	87.0522821174559	5173.02591976539	0.854327612173636	-23.6556685930147	86.4175904341881	5118.400737931	9.74546602334573	86.9364501492679	88.3801125178706	5195.80688855898	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"A05"	4.07042337894793	10.1932845958208	94.4288790078294	6559.70565374833	1.58919491021087	-19.4831819484166	93.8119992042005	6488.35186215367	14.143157221995	47.5678982964547	98.6954272171046	6602.74578303087	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"A06"	0.854647902777491	1.05473452387035	46.9383976732596	2819.0278011176	0.176929962109961	-16.1111018604369	46.0572773004074	2778.58553585854	8.79243832665822	89.6694739178705	48.9496011615115	2844.20511221013	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"A07"	2.85302236971617	3.43450388899883	101.448020340448	7117.49618636204	1.07324307745045	-30.3316102723552	100.309296602764	7043.55280480426	17.8744193662386	92.6083309137345	109.326227051119	7170.34903954535	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"A08"	7.92284102600818	5.33010207823161	108.806061022207	7783.15873599302	6.21049502803597	-1.94896245239095	107.900701447099	7696.00834249608	16.7663566986716	8.91825253165167	113.255937375751	7827.60701176857	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"A09"	6.90336584897999	9.96100073926868	197.067960006024	14031.9979836208	3.40102865633104	0.412725701520444	197.086230796138	13885.6732967516	31.9427260207799	30.4715221741988	204.386133374344	14110.9148893765	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"A10"	6.39509718296506	3.33782735053101	134.693350272111	9536.67818802126	3.45014884080246	-24.2386752336089	133.86552561837	9444.35585138992	16.6533147001759	47.4290708286962	140.278786243232	9586.1042409106	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"A11"	3.68569928101545	-15.4792329746709	172.447928353529	13291.7066557022	1.45332801386756	-9.99861881137688	171.669848324563	13129.9626171962	23.9409252564249	50.2688066926541	180.054592023119	13378.1191891981	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"A12"	5.11801951211788	-0.0803400667617775	161.004025817038	11653.3576401812	5.76924201632292	-3.32669813573342	160.698585699933	11530.395766554	25.2333205056097	20.3849856130094	166.167850528958	11715.0926340374	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"B01"	4.47966453836774	7.33127124872388	139.642210357281	9678.43147924492	5.24776203908474	-3.85772689509457	139.272358773205	9583.30291226085	17.4243340443967	26.1313226193821	143.454221835765	9727.3924757757	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"B02"	3.8729515827418	9.02958244635536	139.143669094365	8654.46150861067	2.55632358301497	-20.6422776862571	138.52009833123	8582.5696277908	12.4974545050653	59.8411770768314	140.912918967286	8687.18570352523	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"B03"	2.32048735919765	9.45466597075806	132.981263753567	7267.00951977173	0.173379823825034	-12.6149627989255	131.59937666583	7170.39062321816	10.7345692753213	68.6337452028381	134.167460525679	7324.30472037218	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"B04"	3.58060158464544	7.48295275222308	128.840189460021	8430.03389910461	2.53190972960215	-11.3648545199475	128.740076204579	8335.36143227301	11.8043030323019	39.3908456591795	131.960757757603	8477.40007751488	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"B05"	2.09663616233822	7.01031442602434	70.6043916550819	4535.29922176618	1.48148927410138	-30.2383724564153	69.9337761147171	4480.93021243768	10.6654250116157	73.1285055158926	73.6830958801453	4564.36863254818	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"B06"	0.886737168020538	2.91410030076507	58.5132936209209	3070.31605707391	-1.65041746115683	1.49339435166048	57.1002375642658	3021.62259515919	11.6059659065669	105.456494663544	59.994048060103	3101.38594612996	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"B07"	1.26482195917715	4.55178226614055	70.5415236734778	3913.1014225166	-1.69454800405564	-19.648596148115	68.4553436051178	3862.91975492276	15.2246549224223	87.1672837787862	73.4633002771037	3949.22297869792	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"B08"	1.26605980177462	3.93688694944089	66.9722586805431	4088.03248564004	-0.243246246345106	-14.5905375245136	66.0635395201658	4031.57679504771	12.7710641238369	80.9586287652118	70.4163994622348	4117.03137599629	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"B09"	5.08168741214967	5.37198241858556	157.799886210729	10794.181704333	0.986418845581564	-27.6087466613794	156.632976944567	10683.8944557941	16.6336997467832	95.0756826284516	163.867765211247	10849.541493125	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"B10"	7.37804920923586	34.7734729586359	164.080387158927	8435.38721663008	4.6880253811957	13.6097983269794	163.147962572661	8344.73775689835	17.3652300235152	62.912920127168	167.546604024013	8487.90797726623	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"B11"	3.53584239488126	12.1356812896937	92.6339988406166	6057.02042913021	2.01017833959763	-8.95207836283653	92.122864402671	5966.65672344793	23.1698521157006	57.6093945938519	101.185256860913	6117.66133013591	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"B12"	1.78258194487419	-6.82449382320115	127.190626456091	7397.74629295836	2.77816240743755	-10.66961059701	126.203400385536	7324.62861747041	16.8499237264572	48.9491698734938	128.332612745731	7432.95012014728	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"C01"	1.10793624535644	-58.0096402264718	131.751033997073	10156.3801740378	-0.672259107093398	-26.5744588041221	130.891300977553	10041.0036663902	19.3901542028883	73.8459443625182	136.507066598189	10203.2843282788	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"C02"	4.0263720268321	10.0365167892521	117.932103922034	8053.8934308203	2.73247398865296	-20.9876455156084	117.80420998348	7974.33068972919	9.86983662302355	58.1209767120701	120.548060758028	8093.11734568955	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"C03"	3.19189148473655	4.30409904554703	124.399489291602	7776.15133387882	1.73693748169886	-18.3983746693857	123.292938482054	7695.67167796609	11.3461683675409	75.9360885011255	126.773017816707	7818.98254403218	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"C04"	6.07606739236744	32.8544944454265	169.34117984214	8468.44771248871	5.11491473966429	13.9375973927809	168.491830118104	8355.30770937579	12.5596598032925	67.676647268024	171.05560733345	8526.15516172299	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"C05"	9.1580618995052	18.5480654821325	195.792933982843	12280.9302738985	8.13230352303645	0.220297815217904	195.376811648834	12147.1111742582	16.1023651500026	41.2702595632827	199.407001798249	12358.1387517592	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"C06"	5.07575445418189	10.7924285727609	179.843410569039	11487.1387574398	4.16487007717232	-14.2802933844117	179.511535496251	11367.6362408983	9.1479920154791	48.1492848550261	182.431679867995	11558.6137276694	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"C07"	0.699698237034201	-1.88308826733662	48.9322121639977	2777.75532798838	-3.11849615370591	-12.1301352022797	46.3989568529599	2732.65631045821	15.3325381328825	100.882294522271	54.1984699212259	2810.24962720633	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"C08"	0.906882723132455	60.8994240173977	31.0720988079982	1446.73482854785	-0.490795692386163	47.0769126481502	29.7646336929907	1420.48192236538	8.70805556769776	105.775532551086	31.4819411811696	1462.75899002971	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"C09"	1.01124623409098	-4.59744815600833	54.8081573925498	3632.87038839259	-1.00783990161671	-6.44017481385735	53.955989297066	3581.10727536924	17.3916191534	106.949877027369	63.292558086714	3670.29501383367	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"C10"	4.28993517239164	4.41054967114577	125.769696107697	8516.87297159376	3.288257625946	-22.2841808454701	124.895145016272	8430.77048987484	14.0489822615926	68.0359165889364	129.019644454346	8554.96168462738	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"C11"	2.30560114409891	1.54109452040608	81.2985853405754	5607.83096390917	0.0822054395363985	-22.8279965026344	80.6386712916654	5539.45627321164	17.7635065505294	62.9313977436456	86.2760387612626	5645.35645922774	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"C12"	6.28291212759118	1.22275526889986	124.833708643507	8678.67451486429	6.59186222095679	-1.2799444376018	124.46152391858	8601.92494722559	18.379073935801	4.77250333256517	129.746618149771	8720.72169911273	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"D01"	1.33641134240426	-13.4998767823492	71.0254452232013	5414.26522330733	-40.9789730685285	-29.7491358751737	71.1294532802832	5351.03872480003	80.6850383535832	80.7398317076772	75.3054017197738	5443.01561656278	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"D02"	0.88172723167638	-12.1740257854869	54.8013779608647	3802.7286727599	-6.24790454640316	-25.7886502355173	54.5550124707158	3762.88315793613	20.3733141630449	89.0030978601819	58.4401725949454	3819.93368527616	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"D03"	4.85800751772425	9.67853828863458	188.425689926188	12485.9442447846	4.86816270895932	-6.81159276414062	188.040104360344	12392.606542284	12.7580454141125	35.8224490914173	190.401486211422	12529.1010023181	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"D04"	1.00808126737868	-2.0262643195526	52.8560435123324	3418.48450634209	-0.0706881271397046	-27.8717328170901	52.4559781161463	3359.25282649305	10.4908244325809	86.2588250147236	56.7344280084782	3453.18472555926	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"D05"	0.585588926130754	-8.23651384865676	51.665208056733	2925.74868185746	-1.46766786589194	-1.8288053919863	50.5981005253188	2891.32199104923	11.4800984310923	92.8515903287447	53.4005952122087	2946.9331669748	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"D06"	0.851916629350767	-2.16285399809003	50.1515381883814	3116.15268278289	-1.68244435851989	-18.5901974417715	49.1258346765176	3070.04503086717	12.1333482158885	91.1308631802614	53.3230308896538	3145.26905082946	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"D07"	0.80555029758155	-5.18694256030503	48.7803698726753	3161.01792632834	-1.35226364591754	-20.0279087072362	47.7934745586281	3112.29638615065	15.5094825194798	89.3535647220779	54.6640201351965	3192.34196659135	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"D08"	0.798535134500716	-5.21617613546006	45.1390241013939	2973.51054854528	-0.887845405859068	-19.5384725753737	44.4441948588951	2928.00322826677	10.4892910139197	83.8393813136277	48.6610894042244	3000.85645473157	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"D09"	0.774522283959943	-9.73238828449306	50.4670855819575	3355.97057116672	-0.680894034344234	-22.6711648827148	49.2324480590319	3302.44971795894	16.0441134187772	92.3961700106263	56.1891144097802	3395.79323123846	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"D10"	0.640658141405271	-7.92752590734551	45.3766612063363	2875.23021994329	0.274882914894686	-5.34139356407636	44.2155957761717	2835.8056463365	12.4225807530933	105.217601670948	50.489187184521	2900.51397734727	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"D11"	0.682115512765856	-16.1106854042983	50.1083053865718	3392.20472558727	-3.23654392144244	-19.2711906669014	47.9474374484505	3333.22004863863	15.5563277217377	81.518889362277	55.6605038990839	3433.21013534771	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"D12"	0.788384958434736	-23.539638613585	56.3278377720119	4320.3457070506	1.85925323054877	-13.132463091744	57.3120406217694	4274.03487943385	10.4032821948223	59.9615764017012	60.3626302620335	4348.78509981455	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"E01"	0.821713296875662	-23.6010042587535	69.8080137118439	4774.28636763743	-2.30546718476604	-14.368315959771	69.1944471681664	4710.33642678154	12.7874535176374	70.789444351056	72.5151526935197	4805.58528920827	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"E02"	2.55284740305531	-2.5821650186833	75.8198987326931	5592.20377018672	-0.0828138653726338	-27.8575135327652	75.0380849301528	5533.1985971009	10.817165033485	80.8894908616851	79.1392742160427	5629.46210905384	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"E03"	0.942327282686671	-2.48048533320312	50.2029370616482	3208.60124696788	-0.049000753433651	-17.4179176155675	49.9746477278134	3164.69878628594	10.7532684010672	86.9270169890198	53.339997489244	3234.37357926903	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"E04"	0.872569113981528	-2.61541432145086	48.5388049954211	3078.37303314566	-1.57126372506492	-20.8695393679509	47.2859606849337	3034.53395708464	12.9697296972068	96.4466890494832	52.7261084657338	3108.46660422567	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"E05"	0.858783239331779	-2.1738611097959	42.6830764913991	2912.07571083024	-0.652208001164672	-18.8318856745972	42.2812957117014	2877.29701024745	8.21616697585039	86.7186843224191	45.2715121100585	2934.92591233497	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"E06"	1.3424608479246	-1.36475841401897	66.9389663044724	4177.34309316952	-0.593562257967539	-24.8879487521188	65.2780903070526	4119.98099315599	15.8952922859391	99.2671590657449	71.5052029893313	4209.25761256571	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"E07"	0.835910337419633	1.07586235403751	43.5503602673508	2794.95876482098	-4.09358783934092	-7.25079167984434	41.3364833861432	2749.23743222728	19.0592347674451	96.5689551997821	51.9444099509199	2829.34168637536	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"E08"	11.3151494147085	4.26730181621233	226.1705941735	16774.7252366653	10.8104445202232	-0.282328303644304	225.519373235105	16625.041901371	18.5090000558087	11.6390509798703	228.917804268829	16850.475046545	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"E09"	1.44069265953037	-4.69240746044593	83.5931515058293	5062.45844091847	-0.205737240569222	-22.3553559270483	81.6018681846824	4997.08950864077	20.9349047583579	81.7345830201663	87.7148016549779	5113.59997441953	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"E10"	4.68188644323763	0.802146124317172	125.012959771512	8891.44604340122	2.87818165905096	-17.9862225753416	124.170972283972	8798.69925773255	17.1667677488147	44.57614028652	129.281009519142	8943.79725912173	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"E11"	0.936261387032843	-6.59825368206379	63.5866860438223	3780.8255764029	-1.14864620274566	-18.7693399233907	62.1372024630568	3715.53494765107	19.406679195057	90.0200211670987	67.1563145911725	3825.27204264707	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"E12"	0.633671487399803	-35.6931596654397	64.2434318288825	4560.39165676826	0.40681020786033	-21.3466922522554	63.808932808118	4492.42192765127	24.7122718310945	84.6883768155854	72.3854459593207	4609.28200073357	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"F01"	0.824734197738041	-29.2503203034043	64.1569961937054	4902.93385236439	0.832914297028315	-26.1926077379531	63.9972414795406	4847.49709979938	12.8752670276747	72.9788031378961	68.5420213645107	4929.47063377843	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"F02"	1.39498053995985	-9.91941318099577	68.8040760677952	5075.46601914433	-0.819972249780283	-29.0416980712154	68.4600582733757	5018.12831363772	15.1555812753943	64.6105988820594	71.958080175187	5101.70520151374	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"F03"	4.81086741820446	4.87391735783842	104.685794025609	6758.728313729	-4.45627666542728	-19.6476908082105	104.216267574095	6685.88751074185	21.0856885425957	53.3359503393312	107.554998403637	6794.69867800139	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"F04"	2.93776846782508	5.88742271603743	100.105143681077	6540.77783412679	2.13199557662158	-14.8771788677554	99.884906504985	6472.98964346839	11.3466315637775	45.884515942643	103.311635952843	6580.37579922669	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"F05"	0.909180292574029	-6.28350119218395	49.7539933343037	3383.12296489893	1.41061739983589	-20.4830288842848	49.6149966250804	3346.51819677313	10.1176130511846	87.6736593458658	53.0733202959707	3405.14378915938	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM3_B_101006_95%DyeF.csv"	"PM03"	"19-A"	"Okt 06 2010 4:52 PM"	"F06"	0.819316223262648	-9.67382229676095	44.6659696848884	3328.06029762143	-3.04951547138754	-25.9172570319981	43.9554353170393	3275.71724626001	18.9668839206538	98.6259170992755	54.1091332336149	3366.85991501383	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
