"File"	"Plate_Type"	"Position"	"Setup_Time"	"Well"	"mu"	"lambda"	"A"	"AUC"	"mu_CI95_low"	"lambda_CI95_low"	"A_CI95_low"	"AUC_CI95_low"	"mu_CI95_high"	"lambda_CI95_high"	"A_CI95_high"	"AUC_CI95_high"	"Aggr_software"	"Aggr_version"	"Aggr_method"	"Discretized"	"Disc_software"	"Disc_version"	"Disc_method"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"A01"	0.883718743252928	-15.7048522922188	32.6198656642986	2769.99404306461	0.995372795005716	-5.37849364019181	33.5986109998214	2736.42297495642	11.1044268672775	90.9287505048845	36.2748391253364	2789.56818573429	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"A02"	15.9517770414008	2.66348750677413	237.736585949814	19564.3357914085	15.0242799361884	-1.22081133676819	237.733771311753	19438.5453220876	22.8581926755366	5.76774598733956	239.571297505477	19633.1552097373	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"A03"	6.16696290007596	7.86741372313031	179.851932213167	12144.8912303085	4.94997307599172	-3.28151522732554	179.80083320435	12026.2381518071	11.2148175131122	26.6551033097813	181.5430327382	12208.9032266813	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"A04"	4.43568453446438	22.9064436314799	221.189826653869	10723.7218275832	4.82124272374399	-0.998734751254901	219.383769019667	10521.7770612612	13.2401962630401	68.4541706709147	224.417309422734	10831.3939469329	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"A05"	1.22542126238969	8.34205177190917	64.7196927575578	4024.79050011631	-0.955659760201256	-2.41313310101258	64.0446626355088	3977.64161611187	11.4164852518503	58.0050919096186	67.8752827645802	4051.94264979382	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"A06"	3.00291542797036	3.63194155760281	72.3628260964771	5287.08639005032	1.87752189795326	-35.5440930351339	72.2510357390631	5244.6668948812	10.4730688446284	85.3451219923175	75.1744079356219	5307.20987374552	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"A07"	6.57424950530812	8.03190306210768	178.825971289743	12509.8041076456	5.07716789075888	-3.29145779381897	178.204895076256	12418.9111588398	14.344634138465	21.0175898034732	180.22452318136	12559.265654872	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"A08"	5.88497577046361	12.1536115389459	226.18521710247	13576.9155603733	3.89483386011161	-8.63185469184825	225.225458129435	13440.5202099654	13.8224908961193	37.8213970630559	228.554418535155	13633.1262397581	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"A09"	3.79800721945813	7.60493860557775	133.624578280013	8887.01533655792	1.8480864546488	-1.05590957812517	132.998352172967	8768.67371289532	14.4338005540968	28.9890110291961	135.756716584045	8957.36920039079	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"A10"	8.86816637332033	5.55756895437788	246.670992872629	17024.9363052333	8.10093054200937	-3.0704462313501	246.548602761183	16851.3443254377	17.0795977147216	22.5284398086252	249.118987846809	17114.7485121916	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"A11"	6.26801015652167	8.88802884090084	255.464885116718	17629.975531252	4.23298403623984	-7.03932591823154	254.814851855461	17471.1860616798	15.1068700041552	37.2081668004604	258.408765744943	17713.0574746149	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"A12"	0.621502494621111	-44.89536554802	55.5809436265193	4553.0791751266	-0.994185190972242	-8.71163362103417	56.3897687940497	4493.29526825822	15.740292191026	71.4176000151029	63.4013769672219	4587.10992164526	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"B01"	0.18407005848913	-84.2884379851865	25.6194946942434	2113.63152522951	-0.827079172144066	-1.94667243034595	25.7549283151032	2080.17354295177	9.5505292851087	73.2183520108592	29.2715037516504	2135.42040827325	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"B02"	9.31019913001363	8.57595536573403	245.700262432574	17874.5352864119	8.84152690460322	-4.51545423774038	245.795664071815	17716.0129959059	15.9742020332285	23.1793676128956	247.261932818331	17952.4972576569	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"B03"	7.37633488572598	6.98658550314769	245.732767423568	16923.2625063037	6.13469237364014	-1.57897023075683	245.504867061605	16782.0878323759	13.7119128310103	23.4771982117345	247.3245780981	16983.3825087716	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"B04"	3.10065868685227	2.26045388477746	54.6875951176104	4256.29306385415	3.16981589788158	-25.7820209194784	54.7151021288692	4217.43832486227	8.90947291470027	84.2500321152772	57.4577068962921	4276.83121552954	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"B05"	1.92511310808898	3.30720482414738	47.8519073486609	3537.63466707777	0.601623179977227	-7.72487218944561	47.7019518164993	3506.46123269602	9.21556283247957	34.9626413123856	49.241753810325	3555.60578145304	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"B06"	8.13313945344788	5.17115639589348	256.149435602066	17520.7189921238	7.47465061749869	-1.9363735031042	256.260652404008	17382.833345685	12.8389241746872	38.3416077065846	257.399009332425	17598.3156047452	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"B07"	9.34914041283135	8.14661848103663	158.114331228413	12174.9114645952	7.66172753251125	-3.33460986162666	157.222721461501	12077.6880092794	15.6048964719682	16.2209506477027	160.260299901552	12212.8819003475	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"B08"	16.0634019254611	2.56224263485709	235.021628471958	19344.7080576975	14.9516272284989	-1.25759006263446	234.24009447377	19188.5999591157	20.6423367573872	10.0045728332381	237.239578601425	19425.1162958303	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"B09"	4.67633253723542	14.3765223911996	161.672027340188	10512.040472367	1.2126137933851	5.32822610344735	161.217968363677	10421.4602328499	19.2564747854936	41.4652727045673	164.572467699735	10558.4365198681	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"B10"	1.05263884056266	0.654459610861166	39.437448650511	2945.21748505207	0.869359574199978	-8.14535983632581	40.0276638903292	2908.8958089813	12.1127965093952	72.470997153498	43.6126225207743	2965.4333106086	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"B11"	7.04786083341778	2.65061079801643	252.023038245382	18044.2313682417	5.90989084060491	-6.31032507410973	252.263082079051	17885.0709238215	17.4525029179006	18.0233189785501	254.100508228437	18116.5593812333	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"B12"	5.84095280327043	12.0417486931572	187.158197624989	12398.9846698085	5.5565100357795	3.06299631358366	186.476574231772	12234.527780741	16.2280609635237	33.9985472282832	188.403540556431	12480.7555071399	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"C01"	0.95428430807099	-18.9554198397076	56.2985538748929	4283.00991851541	1.12049461350809	-5.57217529533205	55.828950069668	4234.23885962974	9.16858336601119	81.820164137375	58.7497968340128	4307.84225899499	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"C02"	1.51497104175671	-2.39145852069863	41.6546244119571	3289.00918015018	1.54725715548224	-18.314659411245	41.4518327949655	3256.53771031132	8.45913127954564	78.2284383517297	43.9561616585662	3305.5269780576	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"C03"	7.79228099617856	8.92810008599013	138.474251145502	10587.8327674577	7.62694258742202	0.155325173666135	138.305153889973	10508.0450889071	12.5390642187889	17.9585850126852	141.028030188831	10625.8734939478	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"C04"	23.9833097621274	1.78410277689021	254.26440403962	22002.9890812353	22.313216587702	-1.44424424466816	253.885610475882	21788.7745629494	30.0696793306193	7.49990142529662	255.852657586582	22114.4540142676	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"C05"	0.437711928885552	1.74300539930164	27.7561779410848	1852.15124321695	-0.319093588756876	-1.02710267585284	27.3106779712176	1815.74217827098	9.30457974182342	113.022592605065	31.3068513697899	1873.4687349908	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"C06"	3.20680504464258	4.67695096824358	79.8314660826621	5749.39798300603	2.18104101788636	-30.258072707817	79.7818719317301	5696.82918896287	10.1760127447805	58.0397129429172	82.41504974953	5777.82849771752	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"C07"	8.19026694681746	4.09234775370909	258.953069820565	17902.1029316266	6.5095316722452	-5.72606351317686	258.798616547944	17680.3526376865	20.1326813286519	16.940339386983	261.058350739827	17998.3938716008	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"C08"	0.846776325580881	-18.138823132344	49.4328827160626	3793.65486495628	0.302591090390938	-21.9104754985729	49.4000071979453	3753.41079431364	9.1589286794653	88.8694375058065	52.0905672550207	3814.40242362043	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"C09"	6.87409282341115	3.53538883690892	254.770866046514	17538.4301569903	-2.07393430685937	-0.470571904385169	254.262102711735	17403.1945993018	26.1829660584269	10.9556742567653	257.69741970578	17603.9544639985	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"C10"	5.88390263140595	4.47431921393882	241.356722649033	16074.4674786829	4.7862123982668	-8.18080334911058	241.541263562801	15945.5999877262	15.2721172549265	38.974646862083	242.93411853298	16138.1168164514	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"C11"	5.44273784727032	5.13729979065782	133.530298855843	9660.7349770302	3.00563300638093	-3.60621729018783	132.053225143882	9546.26573705798	13.3699348989644	20.9287695635995	135.840541959053	9719.1885441483	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"C12"	6.27951612847031	3.7754143863614	134.425971123383	10387.4059583839	5.35651612074246	-4.47898122424244	134.877848147339	10295.310470072	15.4248443609645	22.7870224397477	137.574684928926	10427.9485038278	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"D01"	8.81445367143856	7.2515723946162	232.747867030458	17127.0420769072	8.16115310257777	-2.76755571892271	232.595764818907	16980.6292504363	13.7772713982868	22.3746173767349	234.631536885582	17197.8758412579	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"D02"	1.79819561913989	7.02867296831825	65.4900435915985	4180.81788909073	-4.80398719833562	-4.75930873613752	65.2604621882481	4144.64071909377	17.3816507107169	74.4669237525387	67.7811042563626	4200.8668498483	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"D03"	0.668520471745598	-16.2401992112439	32.5323432200659	2663.46267968012	1.49166137013806	-11.8923811069744	33.1892011941871	2633.79614458082	10.0967547061832	98.529961194969	35.4602843685879	2677.20603525838	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"D04"	0.882312263533755	-8.91451975826757	33.1177836656265	2728.34323292362	1.16076592050292	-17.6684047150182	33.9580811222638	2693.82323269612	8.90498094240286	78.0269246425342	36.6649148283334	2746.57105802298	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"D05"	2.00827486190146	4.10169123619351	54.4317429133154	4008.84577752731	2.7549639530048	-18.8607137219655	54.7257126087462	3976.48475156628	7.87174168466948	55.9780813401545	56.84185327106	4026.03544994055	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"D06"	0.756424116771919	-7.6544213994419	36.871296364659	2762.60009836178	2.36647444301153	-10.0367344439718	37.4116386041403	2735.75023761111	7.55794509586519	52.4875079530302	39.3925907560995	2781.82276227914	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"D07"	0.688605138408138	-15.4502036536969	41.0892144446696	3178.05111824556	-0.828373245837927	-9.26518067076745	41.1302678671645	3134.48425705574	9.5665323263834	64.4106995809211	45.5508912010285	3200.62130508803	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"D08"	3.22906226750939	6.93345189828355	84.5597285032889	6070.35119935486	3.22075937619566	-23.3831711678771	84.8227945922472	6015.15740836027	9.48478353733047	58.1471537205661	87.4303961277838	6093.99624931626	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"D09"	0.601219468891119	-23.0835606573934	38.7231246109498	3031.42413759564	0.192265485912636	-6.18546932159385	38.5714124733417	2980.97727909508	10.2174289440229	62.9859549372159	42.4307444626632	3058.26910875891	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"D10"	1.18919252734817	-6.79729347330376	64.0241304755551	4414.93276057089	0.299359852170226	-25.0003862671731	63.665001672107	4370.24554333604	11.7543465874907	101.049254959377	67.1701576228026	4440.59342314712	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"D11"	7.05968156440605	3.30956432849787	250.582390467728	17715.8257952747	5.13167833943055	-7.92288704078258	249.689982062435	17544.8283046906	15.5965843750983	24.4400445315574	254.396155510521	17802.1460025047	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"D12"	4.90458949969728	7.97883858517861	99.4953104109085	7736.16410394191	4.57531580818335	-14.2028393554321	99.716063672031	7653.22673380675	13.1918397818887	40.895596646949	102.88127408498	7777.11588266211	"opm"	"1.3.51"	"grofit"	NA	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"E01"	4.9626965580873	12.0719892761249	207.650523105013	12445.3729964805	5.02780476703896	-7.86665743182492	206.003148230029	12301.6024452812	12.7227080382735	49.1367783627633	210.606490231805	12511.4483169636	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"E02"	0.69926764888098	3.08564775126875	24.1378069317509	1705.33282582334	-1.16738948882413	-3.84602367637415	23.4631753446485	1673.07546455416	12.0039214367095	85.5448910038781	26.2643251666072	1725.16765292466	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"E03"	0.786980282718883	-6.40249795198047	29.4453649630541	2373.81635079947	2.14961165846376	-6.59925468676063	30.3272709426959	2347.46757649252	8.78906872154791	84.7337708856783	32.8268408262841	2388.09672242832	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"E04"	4.36114675018967	1.28599705891619	56.5355026741718	4442.07155835613	3.49937560723826	-34.8395649385395	56.3066490526646	4402.33801842543	9.71065572558912	76.1583335729839	59.3365437794588	4459.81448129909	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"E05"	0.907826272422927	-2.67328152061336	34.9207377574263	2650.79936103041	1.20167292258368	-11.5691393792124	35.5726144075892	2622.20459873522	9.48050333384628	70.842803583981	37.8081884359937	2665.92403370591	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"E06"	0.904135720311957	-4.60861619895104	32.6146856215135	2570.88388902518	0.371446236819888	-10.0111203095926	32.5539192651931	2537.38279904033	10.8874858596698	70.2947937797059	38.5590022211738	2589.65858130666	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"E07"	0.578096646626657	-15.7010120767399	28.6746406259639	2291.1177586411	-1.13449469004633	-11.844346818919	28.2847968755725	2250.5196763631	9.9577475058316	76.73802201507	34.7526086910687	2317.90180932228	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"E08"	6.00335925909175	4.45543331386846	242.210086987202	16602.9849176512	4.8718130925882	-1.28011610635112	242.089823773	16462.7265248649	13.3179754011871	27.2255026391709	244.36843030283	16668.4462344959	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"E09"	0.603016356586653	-15.798636884646	33.702527788477	2641.05875696903	-1.25123585986339	-12.3582344310354	33.9162694284093	2603.33743050731	12.3336007340143	80.7053517215408	40.8101616103079	2666.01993894641	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"E10"	5.37694210122764	9.40331593302458	238.747317213118	15816.8431671016	5.12130946040569	-6.84778205668932	238.861437575968	15663.8763381286	12.551298882872	34.2084649648409	240.321146760964	15883.758370093	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"E11"	0.998861031378518	-11.5885380579612	47.839564061606	3813.63529333912	-3.43515766121911	-12.9106277583587	47.4267534233201	3759.12520030068	17.9018120256919	71.9998342852767	55.9988999492976	3849.10058472735	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"E12"	1.35886923493512	-16.9689267166108	73.6048258101138	5993.44590273364	-3.38615750525646	-14.4292550040519	73.0278615119488	5913.68940840316	18.2748406865481	46.2971265147886	81.2491744358958	6041.29987766259	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"F01"	2.30139006984073	-2.47358676903875	94.4260743910152	6890.23766348848	2.22662161029751	-15.8808052477899	94.5101148900323	6829.22615119574	11.7903182000208	57.2423316604086	96.2569848931799	6921.5615705547	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"F02"	6.67281168023626	8.04554825924011	245.904176852884	16160.890290862	5.83355279462923	-3.73188080993876	245.291342605034	16012.1907636442	11.9145215507082	30.8254378087927	247.049009051282	16231.5317402999	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"F03"	5.87962797129547	4.28690226006717	213.739538941515	13992.9320799971	4.99668137111	-1.69754338625416	213.564072490451	13878.2481910773	11.9741740350983	43.88712296258	215.365754358671	14046.9230107086	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"F04"	0.549899427687585	-16.5156433669613	26.7117833531459	2183.96528753028	0.608614387063081	-13.1191186549346	27.156888852635	2147.74301666441	10.2491471749328	83.0177177010126	31.8185596003469	2206.17393485634	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"F05"	7.28185723949083	12.3959971311672	226.989597014301	15443.9225229561	6.74469019887922	-2.34845513803326	226.30318778448	15295.067085112	15.3865979292303	30.8097941508213	228.052356472805	15507.6346786659	"opm"	"1.3.51"	"grofit"	TRUE	"opm"	"1.3.51"	"kmeans"
".//04_Bsubtilis_PM1_C_101120_95%DyeF.csv"	"PM01"	"2-A"	"Nov 20 2010 2:08 PM"	"F06"	1.20786732875896	-9.4241597120465	64.8354556552358	4719.99964409968	0.734248084938931	-11.0168093877962	64.6472103978938	4676.79709465914	11.3293924470084	53.3178083461594	69.8239305522335	4748.80470970711	"opm"	"1.3.51"	"grofit"	FALSE	"opm"	"1.3.51"	"kmeans"
