
Toutes les versions de cet article :
Une bactérie hautement compétente pour la transformation naturelle
Bacterial genetic competence for natural transformation is a physiological state that permits uptake and incorporation of naked exogenous DNA. This process, intensively studied in various gram-positive and gram-negative model organisms, is probably the most versatile mechanism of DNA transfer.
| Table : Acinetobacter baylyi ADP1 annotated genes involved in its competence | ||||||
| ACIAD number (links) | Gene name | Size (aa) | Related species | Identity % (length aa) | AC/ID SWALL | Description |
| 209 | smf | 383 | H. influenzae | 41.7 (373) | SMF_HAEIN | Putative protein involved in DNA uptake |
| 242 | comM | 495 | H. influenzae | 49.5 (509) | COMM_HAEIN | Magnesium chelatase, competence related protein |
| 360 | pilD | 286 | P. stutzeri | 52.3 (289) | LEP4_PSEST | Type 4 prepilin-like proteins leader peptide processing enzyme |
| 361 | pilC | 408 | P. stutzeri | 58.9 (405) | Q9ZEL5 | Type 4 fimbrial assembly protein |
| 362 | pilB | 579 | P. stutzeri | 59.7 (567) | Q9ZEL4 | Type 4 fimbrial biogenesis protein |
| 911 | pilU | 383 | P. stutzeri | 65.3 (382) | Q9RLD5 | Twitching motility protein |
| 912 | pilT | 344 | P. stutzeri | 83.4 (344) | Q9RLD6 | Twitching motility protein |
| 2639 | comA | 792 | A. baylyi ADP1 | 100 (792) | Q9EYM1 | Competence factor involved in DNA uptake |
| 2898 | comL | 360 | N. gonorhoeae | 34.1 (267) | COML_NEIGO | Putative competence protein |
| 3236 | comF | 213 | H. influenzae | 30.6 (229) | COMF_HAEIN | Putative DNA transformation protein |
| 3314 | comF | 144 | A. baylyi ADP1 | 100 (144) | Q9X2M5 | Pilin like competence factor |
| 3315 | comE | 169 | A. baylyi ADP1 | 100 (169) | Q9X2M4 | Pilin like competence factor |
| 3316 | comC | 1450 | A. baylyi ADP1 | 100 (1208) | O31068 | Competence factor involved in DNA binding and uptake |
| 3318 | comB | 322 | A. baylyi ADP1 | 100 (322) | Q9RBI7 | Pilin like competence factor |
| 3338 | comP | 147 | A. baylyi ADP1 | 100 (147) | O30583 | Competence factor involved in DNA binding and uptake |
| 3355 | comQ | 723 | A. baylyi ADP1 | 100 (723) | Q9AM59 | Putative outer membrane protein |
| 3356 | comL | 174 | A. baylyi ADP1 | 100 (174) | Q9AM60 | Putative lipoprotein |
| 3357 | comO | 245 | A. baylyi ADP1 | 100 (245) | Q9AM61 | Putative membrane protein |
| 3359 | comN | 212 | A. baylyi ADP1 | 100 (212) | Q9AM62 | Putative membrane protein |
| 3360 | comM | 341 | A. baylyi ADP1 | 100 (353) | Q9AM63 | Putative membrane protein |
© Genoscope - Centre National de Séquençage
2 rue Gaston Crémieux CP5706 91057 Evry cedex
Tél: (+33) 0 1 60 87 25 00
Fax: (+33) 0 1 60 87 25 14
Accueil
|
Présentation
|
Projets |
Actualités |
Panorama de presse |
Ressources |
Contact
RSS 2.0
| Plan du site
|
Crédits
|
Mentions légales