New genes detected by ecotigs and confirmed by cDNA sequences


Chromosome Pos. 1 Pos. 2 Gene name Clone name Accession number GSLT clone name
/E-A-mRNA AC
Additional information
K1 21178398 21183398 . . . AK117213  
K1 10474235 10479235 . GSLTFB52ZC01 BX814013 EF0CGA52ZC01  
K1 28151254 28156254 . GSLTSIL60ZE12 BX818094 EF0CEA60ZE12  
K1 21418393 21423393 . . . AB028226  
K1 21418393 21423393 . GSLTSIL58ZB01 BX818036 EF0CEA58ZB01  
K1 9358990 9363990 . GSLTSIL95ZD01 BX818729 EF0CEA95ZD01  
K1 9358990 9363990 . . . AK119110  
K1 3861279 3866279 . . . 11842  
K1 3861279 3866279 . . . AY084808  
K1 3861279 3866279 . . . AK118363  
K1 19450121 19455121 . . . ATH505744  
K1 5300850 5305850 . GSLTLS5ZC05 BX823633 EF0CCA5ZC05  
K1 5300850 5305850 . . . 29810  
K1 5300850 5305850 . . . AY086941  
K1 5300850 5305850 . GSLTPGH38ZH02 BX831909 EF0CDA38ZH02  
K1 5300850 5305850 . . . BT000390  
K1 5300850 5305850 . . . AY099801  
K1 5300850 5305850 . . . AK119037  
K1 11051736 11056736 . GSLTSIL65ZB01 BX818180 EF0CEA65ZB01  
K1 23431031 23436031 . . . AY084293  
K1 23431031 23436031 . . . 10252  
K1 28583754 28588754 . . . 4033  
K1 28583754 28588754 . . . AY088010  
K1 28583754 28588754 . . . AY045612  
K1 28583754 28588754 . . . 249626  
K1 28583754 28588754 . . . AY089059  
K1 1530533 1535533 . GSLTLS54ZB02 BX815349 EF0CCA54ZB02  
K1 1530533 1535533 . . . AK117963  
K1 18363798 18368798 . . . AY093371  
K1 18363798 18368798 . . . AY059883  
K1 4673760 4678760 . GSLTSIL48ZC04 BX817901 EF0CEA48ZC04  
K1 21408541 21413541 . . . AB028468  
K1 8758671 8763671 . . . AY128287  
K1 8758671 8763671 . . . BT000826  
K1 4013477 4018477 . . . AY140048  
K2 17678899 17683899 . GSLTFB6ZF10 BX814366 EF0CGA6ZF10  
K2 17678899 17683899 . GSLTFB3ZD03 BX819046 EF0CGA3ZD03  
K2 17678899 17683899 . . . AK118204  
K2 15128419 15133419 . . . AK118678  
K2 15128419 15133419 . . . AY074850  
K2 15128419 15133419 . . . AY093802  
K2 7253294 7258294 . . . AK118710  
K2 7253294 7258294 . GSLTPGH49ZA07 BX820570 EF0CDA49ZA07  
K2 15636570 15641570 . GSLTSIL53ZA12 BX821557 EF0CEA53ZA12  
K2 15636570 15641570 . . . BT000223  
K2 15636570 15641570 . . . AY136438  
K2 15636570 15641570 . GSLTPGH2ZH11 BX820416 EF0CDA2ZH11  
K2 16899652 16904652 . GSLTFB85ZE11 BX819512 EF0CGA85ZE11  
K2 4483836 4488836 . GSLTPGH17ZC07 BX820279 EF0CDA17ZC07  
K2 19420349 19425349 . . . AY062597  
K2 19420349 19425349 . . . AY093345  
K2 19420349 19425349 . . . 17422  
K2 19420349 19425349 . . . AY085727  
K2 17726135 17731135 . . . AK118975  
K2 7831611 7836611 . . . AK118331  
K2 15362070 15367070 . . . AK119135  
K2 2144066 2149066 . . . AY136414  
K2 6054641 6059641 . GSLTSIL44ZF10 BX821484 EF0CEA44ZF10  
K2 6054641 6059641 . . . AK119151  
K2 2856815 2861815 . . . AF370306  
K2 2856815 2861815 . GSLTLS51ZH07 BX819943 EF0CCA51ZH07  
K2 2856815 2861815 . GSLTPGH60ZF06 BX820703 EF0CDA60ZF06  
K2 13761515 13766515 . . . AK118685  
K2 13761515 13766515 . . . AK117989  
K2 12287581 12292581 . . . AK118037  
K2 12287581 12292581 . . . AY056801  
K2 12287581 12292581 . . . AY133524  
K2 12287581 12292581 . GSLTLS4ZD04 BX819925 EF0CCA4ZD04  
K2 11660430 11665430 . . . AK118724  
K2 10694467 10699467 . GSLTFB54ZG01 BX819186 EF0CGA54ZG01  
K2 10694467 10699467 . GSLTFB59ZC02 BX819224 EF0CGA59ZC02  
K2 10694467 10699467 . GSLTLS85ZB06 BX820169 EF0CCA85ZB06  
K2 10694467 10699467 . GSLTFB89ZH06 BX819551 EF0CGA89ZH06  
K2 13268730 13273730 . . . ATU10245  
K2 3292060 3297060 . . . AY168992  
K2 10690381 10695381 . GSLTFB59ZC02 BX819224 EF0CGA59ZC02  
K2 13167954 13172954 . . . BT002563  
K2 13167954 13172954 . . . AY081313  
K2 12786363 12791363 . GSLTPGH57ZG11 BX820662 EF0CDA57ZG11  
K2 12786363 12791363 . GSLTPGH48ZD08 BX820562 EF0CDA48ZD08  
K2 12786363 12791363 . GSLTFB71ZC04 BX819358 EF0CGA71ZC04  
K2 17605506 17610506 . GSLTLS2ZH07 BX819809 EF0CCA2ZH07  
K2 17605506 17610506 . . . AY096620  
K2 17605506 17610506 . . . AY065272  
K2 17605506 17610506 . GSLTPGH38ZB10 BX820468 EF0CDA38ZB10  
K2 3397209 3402209 . . . AK118261  
K2 3816294 3821294 . GSLTFB3ZA09 BX819044 EF0CGA3ZA09  
K2 18713753 18718753 . . . AY133874  
K2 16757700 16762700 . . . AY080826  
K2 16757700 16762700 . . . .  
K2 16757700 16762700 . . . BT000979  
K2 16757700 16762700 . GSLTPGH48ZA08 BX820557 EF0CDA48ZA08  
K2 8981055 8986055 . GSLTSIL48ZF05 BX821527 EF0CEA48ZF05  
K2 3345473 3350473 . . . MIATNAD1A  
K2 3345473 3350473 . . . ATNADH  
K3 950892 955892 . GSLTSIL3ZC06 BX825486 EF0CEA3ZC06  
K3 22889847 22894847 . . . AY057684  
K3 22889847 22894847 . GSLTSIL33ZH09 BX825389 EF0CEA33ZH09  
K3 22889847 22894847 . GSLTPGH86ZD05 BX824969 EF0CDA86ZD05  
K3 3779131 3784131 . GSLTPGH89ZH11 BX825007 EF0CDA89ZH11  
K3 3779131 3784131 . GSLTPGH91ZG03 BX825052 EF0CDA91ZG03  
K3 3779131 3784131 . GSLTLS61ZB04 BX823648 EF0CCA61ZB04  
K3 3779131 3784131 . GSLTSIL82ZE09 BX826064 EF0CEA82ZE09  
K3 3414611 3419611 . . . AK117619  
K3 3414611 3419611 . GSLTPGH4ZH03 BX824461 EF0CDA4ZH03  
K3 7066244 7071244 . . . AY072195  
K3 23038763 23043763 . . . AY084971  
K3 23038763 23043763 . . . 123065  
K3 23038763 23043763 . GSLTPGH74ZF12 BX824812 EF0CDA74ZF12  
K3 12591447 12596447 . GSLTPGH67ZF10 BX824718 EF0CDA67ZF10  
K3 12591447 12596447 . . . AY096623  
K3 12591447 12596447 . . . AY072183  
K3 8819345 8824345 . . . 6801  
K3 8819345 8824345 . GSLTFB78ZB12 BX822974 EF0CGA78ZB12  
K3 8819345 8824345 . . . AK118973  
K3 8819345 8824345 . GSLTFB65ZA11 BX822801 EF0CGA65ZA11  
K3 8819345 8824345 . . . AY088458  
K3 8819345 8824345 . GSLTSIL87ZH01 BX826150 EF0CEA87ZH01  
K3 8819345 8824345 . GSLTPGH53ZD06 BX824508 EF0CDA53ZD06  
K3 3574325 3579325 . . . AF462798  
K3 3574325 3579325 . . . AY113021  
K3 3574325 3579325 . GSLTSIL82ZD08 BX826063 EF0CEA82ZD08  
K3 3574325 3579325 . GSLTSIL39ZG11 BX825481 EF0CEA39ZG11  
K3 3574325 3579325 . GSLTPGH56ZA03 BX824555 EF0CDA56ZA03  
K3 7851811 7856811 . . . AY081616  
K3 7851811 7856811 . . . AY062802  
K3 7851811 7856811 . . . AK119141  
K4 870976 875976 . . . AY093324  
K4 870976 875976 . . . AY062663  
K4 870976 875976 . GSLTSIL45ZA04 BX828862 EF0CEA45ZA04  
K4 870976 875976 . GSLTSIL26ZH10 BX828662 EF0CEA26ZH10  
K4 7459209 7464209 . . . AK118697  
K4 7459209 7464209 . . . AY123001  
K4 7459209 7464209 . . . AY064021  
K4 7459209 7464209 . GSLTSIL19ZG07 BX828586 EF0CEA19ZG07  
K4 9894284 9899284 . . . BT002416  
K4 9894284 9899284 . . . AK118804  
K4 9894284 9899284 . GSLTSIL15ZB06 BX828544 EF0CEA15ZB06  
K4 248487 253487 . . . AY091239  
K4 248487 253487 . . . AY063842  
K4 248487 253487 . . . AK118700  
K4 248487 253487 . . . AY085811  
K4 248487 253487 . GSLTPGH51ZB10 BX828090 EF0CDA51ZB10  
K4 248487 253487 . GSLTLS34ZC07 BX827289 EF0CCA34ZC07  
K4 248487 253487 . . . 18459  
K4 7881308 7886308 . GSLTPGH3ZD11 BX827960 EF0CDA3ZD11  
K4 838558 843558 . GSLTSIL31ZA02 BX817578 EF0CEA31ZA02  
K4 838558 843558 . . . AY050363  
K4 838558 843558 . GSLTSIL32ZB11 BX828716 EF0CEA32ZB11  
K4 838558 843558 . . . AY039552  
K4 14674441 14679441 . . . AK118235  
K4 14674441 14679441 . GSLTFB91ZB10 BX827068 EF0CGA91ZB10  
K4 14674441 14679441 . . . AF372908  
K4 14674441 14679441 . GSLTFB80ZB10 BX826958 EF0CGA80ZB10  
K4 4580241 4585241 . GSLTSIL45ZD10 BX828867 EF0CEA45ZD10  
K4 8338861 8343861 . . . AY060529  
K4 8338861 8343861 . GSLTFB26ZF09 BX826439 EF0CGA26ZF09  
K4 8338861 8343861 . . . ATIMPA2  
K4 8338861 8343861 . . . BT000157  
K4 8338861 8343861 . . . AY136331  
K4 8338861 8343861 . . . AF361811  
K4 688715 693715 . . . AK118227  
K4 8358075 8363075 . . . AY050877  
K4 8358075 8363075 . . . AY113958  
K4 8358075 8363075 . . . AY054195  
K4 8358075 8363075 . . . AF228638  
K4 967405 972405 . . . AF154574  
K4 1410416 1415416 . . . ATH420797  
K4 1410416 1415416 . . . AY057708  
K4 1501082 1506082 . . . AK117847  
K5 23086379 23091379 . . . AY091321  
K5 23086379 23091379 . . . AK118919  
K5 23086379 23091379 . . . AY070458  
K5 1803088 1808088 . . . AK118943  
K5 19968875 19973875 . GSLTFB47ZE01 BX829935 EF0CGA47ZE01  
K5 19968875 19973875 . . . AY090997  
K5 19968875 19973875 . . . AY133817  
K5 19968875 19973875 . GSLTPGH78ZH04 BX832526 EF0CDA78ZH04  
K5 19968875 19973875 . GSLTFB51ZD04 BX829984 EF0CGA51ZD04  
K5 26900004 26905004 . GSLTFB38ZD04 BX829802 EF0CGA38ZD04  
K5 19969688 19974688 . GSLTFB47ZE01 BX829935 EF0CGA47ZE01  
K5 19969688 19974688 . . . AY090997  
K5 19969688 19974688 . . . AY133817  
K5 19969688 19974688 . GSLTPGH78ZH04 BX832526 EF0CDA78ZH04  
K5 19969688 19974688 . GSLTFB51ZD04 BX829984 EF0CGA51ZD04  
K5 23497281 23502281 . . . AK118976  
K5 23497281 23502281 . GSLTSIL86ZA08 BX833955 EF0CEA86ZA08  
K5 23497281 23502281 . . . AY080882  
K5 23497281 23502281 . . . AY122992  
K5 23497281 23502281 . GSLTSIL94ZH02 BX834084 EF0CEA94ZH02  
K5 18349525 18354525 . GSLTPGH90ZF06 BX832700 EF0CDA90ZF06  
K5 21338990 21343990 . . . AY090967  
K5 6708668 6713668 . . . AY088169  
K5 6708668 6713668 . . . 42402  
K5 1551679 1556679 . GSLTFB88ZF09 BX830520 EF0CGA88ZF09  
K5 1551679 1556679 . GSLTLS6ZE02 BX831232 EF0CCA6ZE02  
K5 1551679 1556679 . GSLTFB10ZB06 BX829378 EF0CGA10ZB06  
K5 26413194 26418194 . GSLTSIL65ZH06 BX833612 EF0CEA65ZH06  
K5 26413194 26418194 . GSLTLS12ZG04 BX830669 EF0CCA12ZG04  
K5 7169330 7174330 . . . AY057577  
K5 7169330 7174330 . . . AY050406  
K5 7169330 7174330 . GSLTFB40ZF08 BX829850 EF0CGA40ZF08  
K5 7169330 7174330 . . . BT001074  
K5 7169330 7174330 . . . BT000672  
K5 7169330 7174330 . . . BT000738  
K5 23325806 23330806 . GSLTFB69ZH06 BX830263 EF0CGA69ZH06  
K5 19256793 19261793 . . . AY081459  
K5 19256793 19261793 . . . AK117593  
K5 19256793 19261793 . GSLTLS1ZE11 BX819723 EF1ACA1ZE11  
K5 19256793 19261793 . GSLTSIL78ZH09 BX833818 EF0CEA78ZH09  
K5 19256793 19261793 . . . AY059833  
K5 17584485 17589485 . . . AY093257  
K5 17584485 17589485 . . . AY062646  
K5 17584485 17589485 . . . AY052350  
K5 17584485 17589485 . . . AY059653  
K5 10246930 10251930 . . . AK118642  
K5 10246930 10251930 . . . AK118691  
K5 10246930 10251930 . GSLTSIL64ZE06 BX833590 EF0CEA64ZE06  
K5 7205930 7210930 . . . AB050965