![]() |
Micheck: Sampling test |
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common CDS | Unique CDS | No Status CDS |
| Genome | Size (Mb) | Databank CDS | AMIGene CDS | Common CDS | ||||
| Genbank | RefSeq (Reviewed) |
EMBL (Reviewed) |
Genbank | RefSeq (Reviewed) |
EMBL (Reviewed) |
|||
| Aeropyrum pernix | 1,67 | 2695 | 1843 | 2694 | 1717 | 1565 | 1569 | 1565 |
| Buchnera sp. | 0,64 | 572 | 572 | 564 | 580 | 557 | 556 | 561 |
| Corynebacterium glutamicum | 3,31 | 3099 | 2993 | 3099 | 2993 | 2906 | 2905 | 2907 |
| Escherichia coli K12 | 4,64 | 4256 | 4256 | 4254 | 4280 | 4121 | 4121 | 4129 |
| Haemophilus influenzae | 1,83 | 1739 | 1716 | 1709 | 1770 | 1675 | 1627 | 1681 |
| Lactococcus lactis | 2,37 | 2308 | 2345 | 2266 | 2365 | 2239 | 2261 | 2237 |
| Oceanobacillus iheyensis | 3,63 | 3497 | 3502 | 3496 | 3458 | 3406 | 3392 | 3408 |
| Pyrococcus abyssi | 1,77 | 1785 | 1898 | 1785 | 1892 | 1770 | 1862 | 1770 |
| Pyrococcus furiosus | 1,91 | 2070 | 2130 | 2069 | 2090 | 2011 | 2053 | 2011 |
| Pyrococcus horikoshi | 1,74 | 2072 | 1959 | 2064 | 1866 | 1677 | 1833 | 1681 |
| Salmonella typhimurium LT2 | 4,86 | 4536 | 4504 | 4453 | 4459 | 4267 | 4275 | 4314 |
| Shewanella oneidensis | 4,97 | 4757 | 4438 | 4630 | 4441 | 4114 | 4127 | 4144 |
| Thermoplasma volcanium | 1,58 | 1526 | 1506 | 1526 | 1571 | 1462 | 1462 | 1462 |
| Genome | Unique Databank CDS | Unique AMIGene CDS | ||||
| Genbank | RefSeq (Reviewed) |
EMBL (Reviewed) |
Genbank | RefSeq (Reviewed) |
EMBL (Reviewed) |
|
| Aeropyrum pernix | 941 | 186 | 941 | 18 | 35 | 18 |
| Buchnera sp. | 0 | 0 | 0 | 0 | 0 | 10 |
| Corynebacterium glutamicum | 65 | 14 | 65 | 15 | 5 | 15 |
| Escherichia coli K12 | 6 | 1 | 7 | 14 | 14 | 18 |
| Haemophilus influenzae | 5 | 0 | 0 | 2 | 4 | 47 |
| Lactococcus lactis | 10 | 11 | 7 | 0 | 14 | 45 |
| Oceanobacillus iheyensis | 18 | 18 | 18 | 2 | 14 | 2 |
| Pyrococcus abyssi | 4 | 12 | 0 | 6 | 2 | 6 |
| Pyrococcus furiosus | 5 | 9 | 5 | 6 | 2 | 6 |
| Pyrococcus horikoshi | 341 | 91 | 339 | 7 | 0 | 7 |
| Salmonella typhimurium LT2 | 9 | 8 | 1 | 12 | 7 | 41 |
| Shewanella oneidensis | 216 | 21 | 0 | 20 | 7 | 150 |
| Thermoplasma volcanium | 27 | 1 | 1 | 18 | 7 | 18 |
| Genome | Unique Databank CDS | Unique AMIGene CDS | ||||
| Genbank | RefSeq (Reviewed) |
EMBL (Reviewed) |
Genbank | RefSeq (Reviewed) |
EMBL (Reviewed) |
|
| Aeropyrum pernix | 189 | 88 | 188 | 134 | 113 | 134 |
| Buchnera sp. | 15 | 16 | 3 | 23 | 24 | 9 |
| Corynebacterium glutamicum | 128 | 74 | 127 | 72 | 83 | 71 |
| Escherichia coli K12 | 129 | 134 | 118 | 145 | 145 | 133 |
| Haemophilus influenzae | 59 | 89 | 28 | 93 | 139 | 42 |
| Lactococcus lactis | 59 | 72 | 22 | 121 | 88 | 83 |
| Oceanobacillus iheyensis | 73 | 92 | 70 | 50 | 52 | 48 |
| Pyrococcus abyssi | 11 | 24 | 15 | 116 | 28 | 116 |
| Pyrococcus furiosus | 54 | 68 | 53 | 73 | 35 | 73 |
| Pyrococcus horikoshi | 54 | 35 | 44 | 182 | 33 | 178 |
| Salmonella typhimurium LT2 | 260 | 221 | 131 | 180 | 177 | 104 |
| Shewanella oneidensis | 427 | 290 | 486 | 307 | 307 | 147 |
| Thermoplasma volcanium | 37 | 43 | 63 | 91 | 102 | 91 |
|
Contact Us
© 2004 AGC Last updated: 01/09/2005 |