|
|
|||||||||
|
||||||||||
|
Organism(s)
|
PGDBs Access
|
PGDBs Donwload
|
MaGe Access
|
BioCyc Tier2 PGDBs
|
| Acidithiobacillus ferrooxidans ATCC 53993 ATCC 53993 | ACIF2Cyc | ACIF2Cyc | ArsenoScope |
|
| Acinetobacter baumannii ATCC 17978 | ABA17Cyc | ABA17Cyc | BaumannoScope |
|
| Acinetobacter baumannii AYE | ABAURCyc | ABAURCyc | BaumannoScope |
|
| Acinetobacter baumannii SDF | ABAUSCyc | ABAUSCyc | BaumannoScope |
|
| Acinetobacter baylyi ADP1 | ACIADCyc | ACIADCyc | AcinetoScope BaumannoScope |
AcinetoCyc |
| Aeromicrobium marinum DSM_15272 | AEMADCyc | AEMADCyc | TetrasphaeraScope |
|
| Agrobacterium radiobacter K84 | AGRK8Cyc | AGRK8Cyc | AgrobacterScope |
|
| Agrobacterium tumefaciens C58 | AERS4Cyc | AERS4Cyc | AgrobacterScope |
|
| Agrobacterium tumefaciens K84 | AGRRACyc | AGRRACyc | ArsenoScope |
|
| Agrobacterium vitis S4 | AGRVICyc | AGRVICyc | AgrobacterScope |
|
| Alcanivorax borkumensis SK2 | ALCSKCyc | ALCSKCyc | MarinoScope |
|
| Alkalilimnicola ehrlichei MLHE-1 | ALHEHCyc | ALHEHCyc | ArsenoScope |
|
| Alkaliphilus metalliredigens QYMF | ALHEHCyc | ALHEHCyc | AnaeroScope |
|
| Alkaliphilus oremlandii OhILAs | ALKMQCyc | ALKMQCyc | ClostridioScope AnaeroScope |
|
| Anabaena variabilis ATCC 29413 | ANASPCyc | ANASPCyc | CyanoScope |
|
| Arthrobacter aurescens TC1 TC1; ATCC BAA-1386 | ARTATCyc | ARTATCyc | TetrasphaeraScope |
|
| Arthrobacter chlorophenolicus A6 | ARTCACyc | ARTCACyc | TetrasphaeraScope |
|
| Arthrobacter sp FB24 | ARTS2Cyc | ARTS2Cyc | TetrasphaeraScope |
|
| Azorhizobium caulinodans ORS 571 | AZO57Cyc | AZO57Cyc | RhizoScope |
|
| Azospirillum sp B510 | AB510Cyc | AB510Cyc | AzospirilluScope |
|
| Bacillus amyloliquefaciens FZB42 | BACFZCyc | BACFZCyc | BacilluScope |
|
| Bacillus anthracis 'Ames Ancestor' | BACAACyc | BACAACyc | BacilluScope |
AnthraCyc |
| Bacillus cereus ATCC 10987 | BACC1Cyc | BACC1Cyc | BacilluScope |
|
| Bacillus cereus ATCC 14579 | BACCRCyc | BACCRCyc | BacilluScope |
|
| Bacillus halodurans C-125 | BACHDCyc | BACHDCyc | BacilluScope |
|
| Bacillus licheniformis ATCC 14580 | BAC14Cyc | BAC14Cyc | BacilluScope |
|
| Bacillus subtilis 168 | BACSUCyc | BACSUCyc | BacilluScope |
|
| Bacillus thuringiensis serovar konkukian 97-27 | BACHKCyc | BACHKCyc | BacilluScope |
|
| Bartonella bacilliformis KC583 | BARKCCyc | BARKCCyc | BartonellaScope Bartonella2Scope |
|
| Bartonella grahamii as4aup | BARASCyc | BARASCyc | Bartonella2Scope |
|
| Bartonella henselae Houston-1 | BARHECyc | BARHECyc | BartonellaScope Bartonella2Scope |
|
| Bartonella quintana Toulouse | BARQUCyc | BARQUCyc | BartonellaScope Bartonella2Scope |
|
| Bartonella tribocorum CIP 105476 | BAR10Cyc | BAR10Cyc | Bartonella2Scope BartonellaScope |
|
| Baumannia cicadellinicola Hc (Homalodisca coagulata) | BAUCHCyc | BAUCHCyc | SmallScope |
|
| Bordetella petrii DSM 12804 | BORPECyc | BORPECyc | Cupriavidu2Scope |
|
| Borrelia afzelii PKo | BORPKCyc | BORPKCyc | SpiroScope |
|
| Borrelia burgdorferi B31 | BORBUCyc | BORBUCyc | SpiroScope |
|
| Borrelia garinii PBi | BORGACyc | BORGACyc | SpiroScope |
|
| Bradyrhizobium japonicum USDA 110 | BRAJACyc | BRAJACyc | RhizoScope |
|
| Bradyrhizobium sp. BTAi1 | BRABTCyc | BRABTCyc | RhizoScope |
|
| Bradyrhizobium sp. ORS278 | BRAORCyc | BRAORCyc | RhizoScope |
|
| Brucella abortus S19 | BRUA1Cyc | BRUA1Cyc | BrucellaScope |
|
| Brucella abortus bv 1 9-941 | BRUA3Cyc | BRUA3Cyc | BrucellaScope |
|
| Brucella canis ATCC 23365 | BRUC2Cyc | BRUC2Cyc | BrucellaScope |
|
| Brucella melitensis ATCC 23457 | BRUMBCyc | BRUMBCyc | BrucellaScope |
|
| Brucella melitensis biovar Abortus 2308 | BRUMECyc | BRUMECyc | BrucellaScope |
|
| Brucella melitensis bv 1 16M | BRUMECyc | BRUMECyc | BrucellaScope |
|
| Brucella microti CCM 4915 | BRUMCCyc | BRUMCCyc | BrucellaScope |
|
| Brucella ovis ATCC 25840 | BRUO2Cyc | BRUO2Cyc | BrucellaScope |
|
| Brucella suis 1330 | BRUSUCyc | BRUSUCyc | BrucellaScope |
|
| Brucella suis ATCC 23445 | BRUSICyc | BRUSICyc | BrucellaScope |
|
| Buchnera aphidicola APS | BUCAICyc | BUCAICyc | SmallScope |
|
| Buchnera aphidicola Bp | BUCBPCyc | BUCBPCyc | SmallScope |
|
| Buchnera aphidicola Cc (Cinara cedri) | BUCCCCyc | BUCCCCyc | SmallScope |
|
| Buchnera aphidicola Sg | BUCAPCyc | BUCAPCyc | SmallScope |
|
| Burkholderia cenocepacia AU 1054 | BURCECyc | BURCECyc | BurkholScope |
|
| Burkholderia mallei ATCC 23344 | BURMACyc | BURMACyc | BurkholScope |
|
| Burkholderia pseudomallei K96243 | BURPSCyc | BURPSCyc | BurkholScope |
|
| Burkholderia thailandensis E264 | BURTACyc | BURTACyc | BurkholScope |
|
| Burkholderia vietnamiensis G4 | BURTACyc | BURTACyc | BurkholScope |
|
| Burkholderia xenovorans LB400 | BURXECyc | BURXECyc | BurkholScope |
|
| Campylobacter fetus 82-40 | CAMC5Cyc | CAMC5Cyc | PyloriScope |
|
| Campylobacter hominis ATCC BAA-381 | CAMFFCyc | CAMFFCyc | PyloriScope |
|
| Campylobacter jejuni RM1221 | CAMJRCyc | CAMJRCyc | PyloriScope |
|
| Campylobacter jejuni subsp. jejuni NCTC 11168 | CAMJECyc | CAMJECyc | PyloriScope |
|
| Candidatus Blochmannia floridanus | CANFLCyc | CANFLCyc | SmallScope |
|
| Candidatus Blochmannia pennsylvanicus BPEN | CANBPCyc | CANBPCyc | SmallScope |
|
| Candidatus Carsonella ruddii PV | CANRUCyc | CANRUCyc | SmallScope |
|
| Candidatus Hamiltonella defensa T5A (Acyrthosiphon pisum) | HAMD5Cyc | HAMD5Cyc | SmallScope |
|
| Candidatus Hodgkinia cicadicola Dsem | HODCDCyc | HODCDCyc | SmallScope |
|
| Candidatus Sulcia muelleri GWSS | CANGWCyc | CANGWCyc | SmallScope |
|
| Candidatus Sulcia muelleri SMDSEM | SULMSCyc | SULMSCyc | SmallScope |
|
| Carboxydothermus hydrogenoformans Z-2901 | CARHZCyc | CARHZCyc | AnaeroScope |
|
| Cellulomonas flavigena DSM 20109 | CEFLDCyc | CEFLDCyc | TetrasphaeraScope |
|
| Cloacamonas acidaminovorans | CLOAMCyc | CLOAMCyc | CloacamonaScope |
|
| Clostridium acetobutylicum ATCC 824 | CLOABCyc | CLOABCyc | AnaeroScope ClostridioScope |
|
| Clostridium beijerinckii NCIMB 8052 | CLOABCyc | CLOABCyc | AnaeroScope ClostridioScope |
|
| Clostridium botulinum A Hall | CLOB1Cyc | CLOB1Cyc | AnaeroScope ClostridioScope |
|
| Clostridium kluyveri DSM 555 | CLOD6Cyc | CLOD6Cyc | AnaeroScope ClostridioScope |
|
| Clostridium novyi NT | CLOK5Cyc | CLOK5Cyc | AnaeroScope ClostridioScope |
|
| Clostridium perfringens ATCC 13124 | CLOPECyc | CLOPECyc | AnaeroScope ClostridioScope |
|
| Clostridium perfringens str. 13 | CLONNCyc | CLONNCyc | AnaeroScope ClostridioScope |
|
| Clostridium phytofermentans ISDg | CLOPSCyc | CLOPSCyc | AnaeroScope ClostridioScope |
|
| Clostridium tetani E88 | CLOTECyc | CLOTECyc | ClostridioScope AnaeroScope |
|
| Clostridium thermocellum ATCC 27405 | CLOTECyc | CLOTECyc | AnaeroScope ClostridioScope |
|
| Comamonas testosteroni KF-1 | COTESCyc | COTESCyc | Cupriavidu2Scope |
|
| Corynebacterium glutamicum R | CORGBCyc | CORGBCyc | CorynebacScope |
|
| Cupriavidus metallidurans CH34 | RALMECyc | RALMECyc | Cupriavidu2Scope |
|
| Cupriavidus taiwanensis LMG19424 | RALTACyc | RALTACyc | RalstoniaScope CupriaviduScope |
|
| Delftia acidovorans SPH-1 | DEIRACyc | DEIRACyc | Cupriavidu2Scope |
|
| Desulfotomaculum reducens MI-1 | DESPSCyc | DESPSCyc | ArsenoScope |
|
| Desulfovibrio magneticus RS-1 | DESMRCyc | DESMRCyc | MobiloScope |
|
| Erwinia carotovora subsp. atroseptica SCRI1043 | ERWCTCyc | ERWCTCyc | ColiScope |
|
| Escherichia albertii TW07627 | ESCALCyc | ESCALCyc | ColiScope |
|
| Escherichia coli 042 | EC42Cyc | EC42Cyc | ColiScope |
|
| Escherichia coli 101-1 | ECO10Cyc | ECO10Cyc | ColiScope |
|
| Escherichia coli 536 | ECOLICyc | ECOLICyc | ColiScope |
|
| Escherichia coli 55989 | ESCOLCyc | ESCOLCyc | ColiScope |
|
| Escherichia coli APEC O1 | ESCAPCyc | ESCAPCyc | ColiScope |
|
| Escherichia coli ATCC 8739 | ERYLHCyc | ERYLHCyc | ColiScope |
|
| Escherichia coli B171 | ECOB1Cyc | ECOB1Cyc | ColiScope |
|
| Escherichia coli B7A | ECOB7Cyc | ECOB7Cyc | ColiScope |
|
| Escherichia coli CFT073 | ECOLICyc | ECOLICyc | ColiScope |
|
| Escherichia coli E110019 | ECO19Cyc | ECO19Cyc | ColiScope |
|
| Escherichia coli E22 | ECO22Cyc | ECO22Cyc | ColiScope |
|
| Escherichia coli E24377A | ECOUTCyc | ECOUTCyc | ColiScope |
|
| Escherichia coli ED1a | ECED1Cyc | ECED1Cyc | ColiScope |
|
| Escherichia coli F11 | ECOF1Cyc | ECOF1Cyc | ColiScope |
|
| Escherichia coli HS | ESCCOCyc | ESCCOCyc | ColiScope |
|
| Escherichia coli IAI1 | ECOIACyc | ECOIACyc | ColiScope |
|
| Escherichia coli IAI39 | ECIAICyc | ECIAICyc | ColiScope |
|
| Escherichia coli K12 | ECOLICyc | ECOLICyc | ColiScope |
|
| Escherichia coli LF82 | ESCLFCyc | ESCLFCyc | ColiScope |
|
| Escherichia coli O127:H6 E2348/69 | ESCE2Cyc | ESCE2Cyc | ColiScope |
|
| Escherichia coli O157:H7 | ECO57Cyc | ECO57Cyc | ColiScope |
|
| Escherichia coli O157:H7 EC4115 | ECO57Cyc | ECO57Cyc | ColiScope |
|
| Escherichia coli O157:H7 EDL933 | ECO57Cyc | ECO57Cyc | ColiScope |
EcoO157Cyc |
| Escherichia coli S88 | ECOS8Cyc | ECOS8Cyc | ColiScope |
|
| Escherichia coli SE11 | ECOLICyc | ECOLICyc | ColiScope |
|
| Escherichia coli SMS-3-5 | ECOSECyc | ECOSECyc | ColiScope |
|
| Escherichia coli UMN026 | ECUMNCyc | ECUMNCyc | ColiScope |
|
| Escherichia coli UTI89 | ESCUTCyc | ESCUTCyc | ColiScope |
|
| Escherichia coli W3110 | ERYLHCyc | ERYLHCyc | ColiScope |
|
| Escherichia coli B REL606 | ESCRECyc | ESCRECyc | ColiScope ColiBScope |
|
| Escherichia fergusonii ATCC 35469T | ECFERCyc | ECFERCyc | ColiScope |
|
| Frankia alni ACN14a | FRAALCyc | FRAALCyc | FrankiaScope |
|
| Frankia sp. CcI3 | FRACyc | FRACyc | FrankiaScope |
|
| Frankia sp. EAN1pec | FREANCyc | FREANCyc | FrankiaScope |
|
| Fusobacterium nucleatum subsp. nucleatum ATCC 25586 | FUSNNCyc | FUSNNCyc | AnaeroScope |
|
| Geodermatophilus obscurus DSM 43160 | GEOOBCyc | GEOOBCyc | GeoScope |
|
| Helicobacter acinonychis Sheeba | HELSHCyc | HELSHCyc | PyloriScope |
|
| Helicobacter hepaticus ATCC 51449 | HELHPCyc | HELHPCyc | PyloriScope |
|
| Helicobacter pylori 26695 | HELPYCyc | HELPYCyc | PyloriScope |
|
| Helicobacter pylori G27 | HELG2Cyc | HELG2Cyc | PyloriScope |
|
| Helicobacter pylori HPAG1 | HELHPCyc | HELHPCyc | PyloriScope |
|
| Helicobacter pylori J99 | HELPJCyc | HELPJCyc | PyloriScope |
|
| Helicobacter pylori P12 | HELP1Cyc | HELP1Cyc | PyloriScope |
|
| Helicobacter pylori Shi470 | HELSHCyc | HELSHCyc | PyloriScope |
|
| Herminiimonas arsenicoxydans | HERARCyc | HERARCyc | ArsenoScope |
|
| Janibacter HTCC2649 | JHTCCCyc | JHTCCCyc | TetrasphaeraScope |
|
| Kribbella flavida DSM 17836 | KRFLDCyc | KRFLDCyc | TetrasphaeraScope |
|
| Kuenenia stuttgartiensis | KUSTCyc | KUSTCyc | AnammoScope |
|
| Lawsonia intracellularis PHE/MN1-00 | LAWIPCyc | LAWIPCyc | SmallScope |
|
| Leptospira biflexa serovar Patoc Patoc 1 | LEPBICyc | LEPBICyc | SpiroScope |
|
| Leptospira borgpetersenii serovar Hardjo-bovis JB197 | LEPJBCyc | LEPJBCyc | SpiroScope |
|
| Leptospira borgpetersenii serovar Hardjo-bovis L550 | LEPL5Cyc | LEPL5Cyc | SpiroScope |
|
| Leptospira interrogans serovar Copenhageni Fiocruz L1-130 | LEPICCyc | LEPICCyc | SpiroScope |
|
| Leptospira interrogans serovar lai 56601 | LEPINCyc | LEPINCyc | SpiroScope |
|
| Leptothrix cholodnii SP-6 | LEPCPCyc | LEPCPCyc | RubrivivaxScope |
|
| Listeria monocytogenes EGD-e | LISINCyc | LISINCyc | ClostridioScope |
|
| Magnetococcus sp. MC-1 | LISW6Cyc | LISW6Cyc | MagnetoScope |
|
| Magnetospirillum gryphiswaldense MSR-1 | MAGGRCyc | MAGGRCyc | MobiloScope |
|
| Marinobacter aquaeolei VT8 | MARMMCyc | MARMMCyc | MarinoScope |
|
| Mesorhizobium loti MAFF303099 | RHILOCyc | RHILOCyc | RhizoScope |
|
| Methylibium petroleiphilum PM1 | METPPCyc | METPPCyc | RubrivivaxScope |
|
| Methylobacillus flagellatus KT | METPPCyc | METPPCyc | MethanoScope |
|
| Methylobacterium extorquens AM1 | METEXCyc | METEXCyc | MethyloScope |
|
| Methylobacterium extorquens DM4 | METDICyc | METDICyc | MethyloScope |
|
| Methylobacterium extorquens PA1 | METEXCyc | METEXCyc | MethyloScope |
|
| Methylobacterium populi BJ001 | METPOCyc | METPOCyc | MethyloScope |
|
| Methylobacterium radiotolerans JCM 2831 | METRJCyc | METRJCyc | MethyloScope |
|
| Methylobacterium sp. 4-46 | METSPCyc | METSPCyc | MethyloScope |
|
| Methylocella silvestris BL2 | METS4Cyc | METS4Cyc | MethanoScope |
|
| Methylococcus capsulatus Bath | METSBCyc | METSBCyc | MethanoScope |
|
| Micrococcus luteus NCTC 2665 | MICLCCyc | MICLCCyc | TetrasphaeraScope |
|
| Microcystis aeruginosa NIES-843 | MICNICyc | MICNICyc | CyanoScope |
|
| Moorella thermoacetica ATCC 39073 | MOOTACyc | MOOTACyc | AnaeroScope |
|
| Mycobacterium abscessus ATCC 19977T | MYCABCyc | MYCABCyc | MycobacterioScope |
|
| Mycobacterium avium 104 | MOOTACyc | MOOTACyc | MycobacterioScope |
|
| Mycobacterium avium subsp. paratuberculosis K-10 | MYCPACyc | MYCPACyc | MycobacterioScope |
|
| Mycobacterium bovis AF2122/97 | MYCA1Cyc | MYCA1Cyc | MycobacterioScope |
|
| Mycobacterium bovis BCG Pasteur 1173P2 | MYCBOCyc | MYCBOCyc | MycobacterioScope |
|
| Mycobacterium gilvum PYR-GCK | MYCBPCyc | MYCBPCyc | MycobacterioScope |
|
| Mycobacterium marinum M | MYCMACyc | MYCMACyc | MycobacterioScope |
|
| Mycobacterium smegmatis MC2 155 | MYCPACyc | MYCPACyc | MycobacterioScope |
|
| Mycobacterium sp. JLS | MYCS2Cyc | MYCS2Cyc | MycobacterioScope |
|
| Mycobacterium sp. KMS | MYCSJCyc | MYCSJCyc | MycobacterioScope |
|
| Mycobacterium sp. MCS | MYCMCCyc | MYCMCCyc | MycobacterioScope |
|
| Mycobacterium tuberculosis CDC1551 | MYCTUCyc | MYCTUCyc | MycobacterioScope |
|
| Mycobacterium tuberculosis F11 | MYCF1Cyc | MYCF1Cyc | MycobacterioScope |
|
| Mycobacterium tuberculosis H37Ra; ATCC 25177 | MYCTUCyc | MYCTUCyc | MycobacterioScope |
|
| Mycobacterium tuberculosis H37Rv | MYCTUCyc | MYCTUCyc | MycobacterioScope |
|
| Mycobacterium ulcerans Agy99 | MYCTACyc | MYCTACyc | MycobacterioScope |
|
| Mycobacterium vanbaalenii PYR-1 | MYCUACyc | MYCUACyc | MycobacterioScope |
|
| Mycoplasma genitalium G37 | MYCGECyc | MYCGECyc | SmallScope |
|
| Mycoplasma hyopneumoniae 232 | MYCH2Cyc | MYCH2Cyc | SmallScope |
|
| Mycoplasma hyopneumoniae 7448 | MYCH7Cyc | MYCH7Cyc | SmallScope |
|
| Mycoplasma hyopneumoniae J | MYCHJCyc | MYCHJCyc | SmallScope |
|
| Neisseria gonorrhoeae FA 1090 | NEIGOCyc | NEIGOCyc | NeisseriaScope |
|
| Neisseria gonorrhoeae NCCP11945 | NEIG1Cyc | NEIG1Cyc | NeisseriaScope |
|
| Neisseria lactamica ST640 | NEILACyc | NEILACyc | NeisseriaScope |
|
| Neisseria meningitidis 053442 | NEIMBCyc | NEIMBCyc | NeisseriaScope |
|
| Neisseria meningitidis alpha14 | NEMA1Cyc | NEMA1Cyc | NeisseriaScope |
|
| Neisseria meningitidis FAM18 | NEIMFCyc | NEIMFCyc | NeisseriaScope |
|
| Neisseria meningitidis MC58 | NEIMBCyc | NEIMBCyc | NeisseriaScope |
|
| Neisseria meningitidis NEM8013 | NMCNCyc | NMCNCyc | NeisseriaScope |
|
| Neisseria meningitidis Z2491 | NEIMACyc | NEIMACyc | NeisseriaScope |
|
| Nitrobacter hamburgensis X14 | NITHXCyc | NITHXCyc | NitrospiraScope |
|
| Nitrobacter winogradskyi Nb-255 | NITWNCyc | NITWNCyc | NitrospiraScope |
|
| Nitrosomonas europaea ATCC 19718 | NITEUCyc | NITEUCyc | NitrospiraScope |
|
| Nitrosomonas eutropha C71 | NITC7Cyc | NITC7Cyc | NitrospiraScope |
|
| Nocardia farcinica IFM 10152 | NOCFACyc | NOCFACyc | NocardiaScope |
|
| Nocardioides sp JS614 | NOCSJCyc | NOCSJCyc | TetrasphaeraScope |
|
| Nostoc punctiforme ATCC 29133; PCC 73102 | NOCSJCyc | NOCSJCyc | ArthroScope |
|
| Nostoc sp PCC 7120 | NOS71Cyc | NOS71Cyc | CyanoScope |
|
| Ochrobactrum anthropi ATCC 49188 | OCEIHCyc | OCEIHCyc | BrucellaScope PhotoScope |
|
| Orientia tsutsugamushi Boryong | ONYPECyc | ONYPECyc | RickettsiaScope |
|
| Photobacterium profundum SS9 | PHOPRCyc | PHOPRCyc | VibrioScope |
|
| Photorhabdus asymbiotica | PHOASCyc | PHOASCyc | PhotoScope |
|
| Photorhabdus luminescens TTO1 | PHOLUCyc | PHOLUCyc | PhotoScope |
|
| Polynucleobacter necessarius subsp. asymbioticus QLW-P1DMWA-1 | POLNSCyc | POLNSCyc | GlomeriScope |
|
| Polynucleobacter necessarius subsp. necessarius STIR1 | POLSJCyc | POLSJCyc | GlomeriScope |
|
| Prochlorococcus marinus AS9601 | PROMACyc | PROMACyc | CyanoScope |
|
| Prochlorococcus marinus MIT 9301 | PROM2Cyc | PROM2Cyc | CyanoScope |
|
| Propionibacterium acnes KPA171202 | PROACCyc | PROACCyc | TetrasphaeraScope |
|
| Propionibacterium sp oral taxon 191 F0233 | PROPFCyc | PROPFCyc | TetrasphaeraScope |
|
| Pseudoalteromonas haloplanktis TAC125 | PSEHACyc | PSEHACyc | PsychroScope |
|
| Pseudomonas aeruginosa LESB58 | PSEA8Cyc | PSEA8Cyc | TetrasphaeraScope |
|
| Pseudomonas aeruginosa PAO1 | PSEPACyc | PSEPACyc | PseudomonaScope |
|
| Pseudomonas aeruginosa UCBPP-PA14 | PSEABCyc | PSEABCyc | TetrasphaeraScope |
|
| Pseudomonas entomophila L48 | PSEENCyc | PSEENCyc | PseudomonaScope |
|
| Pseudomonas fluorescens Pf-5 | PSEPFCyc | PSEPFCyc | PseudomonaScope |
|
| Pseudomonas fluorescens Pf0-1 | PSEPFCyc | PSEPFCyc | TetrasphaeraScope |
|
| Pseudomonas fluorescens SBW25 | PSEFSCyc | PSEFSCyc | TetrasphaeraScope |
|
| Pseudomonas putida F1 | PSEP1Cyc | PSEP1Cyc | Pseudomona2Scope |
|
| Pseudomonas putida GB-1 | PSEPGCyc | PSEPGCyc | Pseudomona2Scope |
|
| Pseudomonas putida KT2440 | PSEPKCyc | PSEPKCyc | PutidaScope |
|
| Pseudomonas syringae pv. phaseolicola 1448A | PSE14Cyc | PSE14Cyc | PseudomonaScope |
|
| Pseudomonas syringae pv. syringae B728a | PSESYCyc | PSESYCyc | PseudomonaScope |
|
| Pseudomonas syringae pv. tomato DC3000 | PSESMCyc | PSESMCyc | PseudomonaScope |
|
| Psychrobacter arcticus 273-4 | PSYBACyc | PSYBACyc | PsychroScope |
|
| Pyrobaculum arsenaticum DSM 13514 | PYR13Cyc | PYR13Cyc | ArsenoScope |
|
| Ralstonia eutropha H16 | RALH1Cyc | RALH1Cyc | RalstoniaScope CupriaviduScope |
|
| Ralstonia eutropha JMP134 | RALEJCyc | RALEJCyc | RalstoniaScope CupriaviduScope |
|
| Ralstonia pickettii 12J | RALMECyc | RALMECyc | Cupriavidu2Scope |
|
| Ralstonia solanacearum GMI1000 | RALSOCyc | RALSOCyc | RalstoniaScope CupriaviduScope |
|
| Ralstonia solanacearum Ipo1609 | RALIPCyc | RALIPCyc | RalstoniaScope |
|
| Ralstonia solanacearum Molk2 | RALMOCyc | RALMOCyc | RalstoniaScope |
|
| Rhizobium etli CFN 42 | RHICFCyc | RHICFCyc | RhizoScope |
|
| Rhizobium leguminosarum bv. viciae 3841 | RHILECyc | RHILECyc | RhizoScope |
|
| Rhodobacter sphaeroides 2.4.1 | RHIMECyc | RHIMECyc | MagnetoScope |
|
| Rhodobacter sphaeroides ATCC 17025 | RHOS4Cyc | RHOS4Cyc | MagnetoScope |
|
| Rhodobacter sphaeroides ATCC 17029 | RHOS5Cyc | RHOS5Cyc | MagnetoScope |
|
| Rhodococcus erythropolis PR4 PR4 (= NBRC 100887) | RHOE4Cyc | RHOE4Cyc | RhodocoScope |
|
| Rhodococcus jostii RHA1 | RHOJRCyc | RHOJRCyc | RhodocoScope |
|
| Rhodococcus opacus B4 | RHOOBCyc | RHOOBCyc | RhodocoScope |
|
| Rhodopseudomonas palustris CGA009 | RHOPACyc | RHOPACyc | RhizoScope |
|
| Rhodospirillum rubrum ATCC 11170 | RHOP2Cyc | RHOP2Cyc | MagnetoScope |
|
| Rickettsia akari Hartford | RHORTCyc | RHORTCyc | RickettsiaScope |
|
| Rickettsia bellii OSU 85-389 | RICAHCyc | RICAHCyc | RickettsiaScope |
|
| Rickettsia bellii RML369-C | RICBRCyc | RICBRCyc | RickettsiaScope |
|
| Rickettsia canadensis McKiel | RICBRCyc | RICBRCyc | RickettsiaScope |
|
| Rickettsia conorii Malish 7 | RICCNCyc | RICCNCyc | RickettsiaScope |
|
| Rickettsia felis URRWXCal2 | RICFECyc | RICFECyc | RickettsiaScope |
|
| Rickettsia massiliae MTU5 | RICFECyc | RICFECyc | RickettsiaScope |
|
| Rickettsia prowazekii Madrid E | RICPRCyc | RICPRCyc | RickettsiaScope |
|
| Rickettsia rickettsii 'Sheila Smith' | RICPRCyc | RICPRCyc | RickettsiaScope |
|
| Rickettsia rickettsii Iowa | RICIOCyc | RICIOCyc | RickettsiaScope |
|
| Rickettsia typhi Wilmington | RICTYCyc | RICTYCyc | RickettsiaScope |
|
| Salinispora arenicola CNS-205 | SALRDCyc | SALRDCyc | NocardiaScope |
|
| Salinispora tropica CNB-440 | SALAICyc | SALAICyc | NocardiaScope |
|
| Salmonella enterica subsp. enterica serovar Typhi | SALTICyc | SALTICyc | ColiScope |
|
| Salmonella typhimurium LT2 | SALTYCyc | SALTYCyc | ColiScope |
|
| Shigella boydii Sb227 | SHISBCyc | SHISBCyc | ColiScope |
|
| Shigella dysenteriae Sd197 | SHISDCyc | SHISDCyc | ColiScope |
|
| Shigella flexneri 2a 2457T | SHIFLCyc | SHIFLCyc | ColiScope |
ShigellaCyc |
| Shigella flexneri 2a 301 | SHIFLCyc | SHIFLCyc | ColiScope |
|
| Shigella flexneri 5 8401 | SHIFLCyc | SHIFLCyc | ColiScope |
|
| Shigella sonnei Ss046 | SHISSCyc | SHISSCyc | ColiScope |
|
| Sinorhizobium meliloti 1021 | RHIMECyc | RHIMECyc | RhizoScope |
|
| Sodalis glossinidius 'morsitans' | SODGMCyc | SODGMCyc | SmallScope |
|
| Staphylococcus aureus subsp. aureus JH1 | STAACCyc | STAACCyc | ClostridioScope |
|
| Stenotrophomonas maltophilia K279a | STEK2Cyc | STEK2Cyc | EndoScope |
|
| Streptococcus agalactiae 2603V/R | STRA5Cyc | STRA5Cyc | StreptococcuScope |
|
| Streptococcus agalactiae A909 | STRA1Cyc | STRA1Cyc | StreptococcuScope |
|
| Streptococcus agalactiae NEM316 | STRA3Cyc | STRA3Cyc | StreptococcuScope |
|
| Streptococcus mutans UA159 | STRMUCyc | STRMUCyc | StreptococcuScope |
|
| Streptococcus pneumoniae D39 | STRP2Cyc | STRP2Cyc | StreptococcuScope |
|
| Streptococcus pneumoniae R6 | STRR6Cyc | STRR6Cyc | StreptococcuScope |
|
| Streptococcus pneumoniae TIGR4 | STRPNCyc | STRPNCyc | StreptococcuScope |
|
| Streptococcus pyogenes Manfredo | STRPGCyc | STRPGCyc | StreptococcuScope |
|
| Streptococcus pyogenes MGAS10394 | STRP6Cyc | STRP6Cyc | StreptococcuScope |
|
| Streptococcus pyogenes MGAS10750 | STRPFCyc | STRPFCyc | StreptococcuScope |
|
| Streptococcus pyogenes MGAS6180 | STRPMCyc | STRPMCyc | StreptococcuScope |
|
| Streptococcus pyogenes MGAS8232 | STRP8Cyc | STRP8Cyc | StreptococcuScope |
|
| Streptococcus pyogenes MGAS9429 | STRPCCyc | STRPCCyc | StreptococcuScope |
|
| Streptococcus pyogenes SF370 | STRP1Cyc | STRP1Cyc | ClostridioScope StreptococcuScope |
|
| Streptococcus pyogenes SSI-1 | STRP3Cyc | STRP3Cyc | StreptococcuScope |
|
| Streptococcus sanguinis SK36 | STRSVCyc | STRSVCyc | StreptococcuScope |
|
| Streptococcus suis 05ZYH33 | STR05Cyc | STR05Cyc | StreptococcuScope |
|
| Streptococcus suis 98HAH33 | STR98Cyc | STR98Cyc | StreptococcuScope |
|
| Streptococcus thermophilus CNRZ1066 | STRT1Cyc | STRT1Cyc | StreptococcuScope |
|
| Streptococcus thermophilus LMD-9 | STRTDCyc | STRTDCyc | StreptococcuScope |
|
